Skip to content
Pub Runners.
Menu

Runner #1414

Tom Saunders

First pub run on 11 March 2014 at Edgars.

Pub runs

486

Timed runs

458

Personal best

23:01

Mercure, May 2023

Last 4 average

24:52

Locations

17

Volunteered

1

Wins

3

Podiums

41

Badges

First PB Earned 18 Mar 2014
Five pubs Earned 11 Nov 2014
First podium Earned 26 May 2015
50 pub runs Earned 20 Oct 2015
100 pub runs Earned 28 Feb 2017
Ten podiums Earned 4 Jul 2017
150 pub runs Earned 17 Apr 2018
First win Earned 24 Apr 2018
Ten pubs Earned 18 Sep 2018
200 pub runs Earned 4 Jun 2019
250 pub runs Earned 24 Nov 2020
300 pub runs Earned 17 May 2022
350 pub runs Earned 11 Jul 2023
400 pub runs Earned 20 Aug 2024
450 pub runs Earned 6 Jan 2026

Best by location

Season bests

Badger 2026 25:35
Kingo 2026 24:03
Pedlar 2026 24:05
Mercure 2026 24:14
Fyshwick 2026 25:38
Edgars 2025-26 25:19
Badger 2025 28:48
Griffith 2025 31:54
Pedlar 2025 27:56
Barton 2025 29:40
Edgars 2024-25 28:21
Badger 2024 27:13
Turner 2024 25:16
Mercure 2024 26:45
Pedlar 2024 25:53
Barton 2024 27:09
Edgars 2023-24 26:24
Badger 2023 23:20
Pedlar 2023 23:09
Mercure 2023 23:01
Barton 2023 24:41
Edgars 2022-23 25:18
Pedlar 2022 (2) 27:01
Yarralumla 2022 30:37
Badger 2022 28:25
Pedlar 2022 28:46
Mercure 2022 27:32
Duxton 2022 27:21
Edgars 2021-22 29:29
Pedlar 2021 (2) 27:00
Mercure 2021 26:07
Barton 2021 (2) 29:28
Pedlar 2021 26:18
Barton 2021 28:35
Badger 2021 27:21
Yarralumla 2021 25:54
OCI 2021 (2) 30:06
Edgars 2021 29:08
OCI 2021 32:22
Edgars 2020-21 26:35
Mercure 2020 26:17
Turner 2020 27:24
Pedlar 2020 25:13
Yarralumla 2020 27:00
Badger 2020 26:28
Edgars 2020 27:29
Kingston 2019 29:21
Mercure 2019 25:21
Pedlar 2019 23:15
Badger 2019 24:00
Edgars 2018-19 25:39
Wig and Pen 2018 25:32
Pedlar 2018 23:36
Barton 2018 25:16
Kingston 2018 26:21
Edgars 2018 23:53
Turner 2017-18 24:05
Pedlar 2017 23:02
Barton 2017 26:17
Fellows 2017 24:25
Edgars 2017 25:06
Olims 2016 23:16
Turner 2016 25:22
Pedlar 2016 24:13
Barton 2016 26:55
Fellows 2016 28:10
Yarralumla 2016 27:16
Edgars 2015-16 29:59
Kingston 2015 31:25
Turner 2015 29:57
Duxton 2015 (2) 27:04
Olims 2015 26:22
Barton 2015 28:11
Duxton 2015 26:54
Edgars 2015 30:38
Fellows 2015 30:28
Yarralumla 2014-15 32:07
Barton 2014 30:34
Olims 2014 27:27
Duxton 2014 28:05
Edgars 2014 38:45

History

Date Location Time Pos Notes
3 Nov 2026 Badger 25:35 8
20 Oct 2026 Kingo 24:58 6
22 Sep 2026 Kingo 24:03 5
15 Sep 2026 Kingo 24:53 6
8 Sep 2026 Kingo 25:15 4
1 Sep 2026 Pedlar Attended Spotted
25 Aug 2026 Pedlar 25:29 2
18 Aug 2026 Pedlar 24:58 8
11 Aug 2026 Pedlar 27:22 10
4 Aug 2026 Pedlar 25:37 4
28 Jul 2026 Pedlar 24:59 8
21 Jul 2026 Pedlar 25:59 9
14 Jul 2026 Pedlar 26:11 10
7 Jul 2026 Pedlar 25:38 7
23 Jun 2026 Pedlar 26:00 3
16 Jun 2026 Pedlar 25:14 5
2 Jun 2026 Pedlar 24:42 5
26 May 2026 Pedlar 25:10 5
19 May 2026 Pedlar 28:25 15
12 May 2026 Pedlar 24:05 7
5 May 2026 Pedlar 24:54 5
28 Apr 2026 Mercure 24:20 6
21 Apr 2026 Mercure 24:14 3
14 Apr 2026 Mercure 26:59 12
7 Apr 2026 Mercure 26:57 9
31 Mar 2026 Fyshwick 26:19 8
17 Mar 2026 Fyshwick 25:38 8
10 Mar 2026 Fyshwick 25:54 10
3 Mar 2026 Edgars 25:19 6
24 Feb 2026 Edgars 25:46 5
17 Feb 2026 Edgars 30:10 18
10 Feb 2026 Edgars 26:21 8
3 Feb 2026 Edgars 26:39 11
27 Jan 2026 Edgars 31:07 12
20 Jan 2026 Edgars 27:09 13
13 Jan 2026 Edgars 28:34 16
6 Jan 2026 Edgars 29:07 19
30 Dec 2025 Edgars 30:26 8
23 Dec 2025 Badger 28:48 10
16 Dec 2025 Badger 32:49 29
9 Dec 2025 Badger 29:47 11
25 Nov 2025 Badger 31:26 23
18 Nov 2025 Badger 29:22 22
11 Nov 2025 Badger 30:44 23
4 Nov 2025 Badger 31:53 15
7 Oct 2025 Griffith 31:54 14
2 Sep 2025 Griffith 34:32 19
26 Aug 2025 Pedlar 30:35 20
12 Aug 2025 Pedlar 27:56 13
5 Aug 2025 Pedlar 30:58 18
29 Jul 2025 Pedlar 30:17 20
15 Jul 2025 Pedlar 29:27 16
8 Jul 2025 Pedlar 29:13 18
1 Jul 2025 Pedlar 30:37 11
24 Jun 2025 Pedlar 29:15 19
10 Jun 2025 Pedlar 28:38 24
27 May 2025 Pedlar 30:27 19
20 May 2025 Pedlar 28:45 13
13 May 2025 Pedlar 29:26 22
6 May 2025 Pedlar 29:54 20
22 Apr 2025 Pedlar 29:57 11
8 Apr 2025 Barton 29:40 15
1 Apr 2025 Barton 31:06 27
25 Mar 2025 Barton 33:42 19
25 Feb 2025 Edgars 28:22 12
18 Feb 2025 Edgars 29:16 17
11 Feb 2025 Edgars 28:25 13
4 Feb 2025 Edgars 29:58 14
28 Jan 2025 Edgars 30:41 14
21 Jan 2025 Edgars 29:20 12
14 Jan 2025 Edgars 29:11 16
7 Jan 2025 Edgars 28:21 16
17 Dec 2024 Edgars 29:26 18
10 Dec 2024 Edgars 29:59 8
26 Nov 2024 Badger 28:56 13
19 Nov 2024 Badger 28:01 12
12 Nov 2024 Badger 28:37 18
5 Nov 2024 Badger 27:55 22
29 Oct 2024 Badger 29:30 19
22 Oct 2024 Badger 27:13 9
15 Oct 2024 Turner 25:16 11
8 Oct 2024 Turner 26:16 16
24 Sep 2024 Turner 27:31 13
17 Sep 2024 Turner 28:30 25
3 Sep 2024 Turner 31:12 24
27 Aug 2024 Mercure 27:35 16
20 Aug 2024 Mercure 27:21 11
13 Aug 2024 Mercure 26:45 13
6 Aug 2024 Mercure 27:40 11
23 Jul 2024 Pedlar 27:33 9
16 Jul 2024 Pedlar Ran
9 Jul 2024 Pedlar 28:08 15
2 Jul 2024 Pedlar 29:42 18
25 Jun 2024 Pedlar 30:56 16
18 Jun 2024 Pedlar 28:12 18
4 Jun 2024 Pedlar 27:59 15
28 May 2024 Pedlar 25:53 11
21 May 2024 Barton 30:39 20
14 May 2024 Barton 29:09 16
7 May 2024 Barton 31:37 21
30 Apr 2024 Barton 30:24 22
23 Apr 2024 Barton 29:43 26
16 Apr 2024 Barton 27:27 13
9 Apr 2024 Barton 37:58 19
2 Apr 2024 Barton 27:09 11
26 Mar 2024 Barton 28:37 9
19 Mar 2024 Barton 27:50 12
12 Mar 2024 Barton Ran
5 Mar 2024 Barton Ran
13 Feb 2024 Edgars Attended Tapering
6 Feb 2024 Edgars Ran
30 Jan 2024 Edgars 27:44 15
23 Jan 2024 Edgars 28:01 22
16 Jan 2024 Edgars 26:24 11
9 Jan 2024 Edgars 27:10 12
2 Jan 2024 Edgars 27:35 9
12 Dec 2023 Badger 25:36 7
28 Nov 2023 Badger 24:56 5
21 Nov 2023 Badger 24:47 7
14 Nov 2023 Badger 25:02 8
7 Nov 2023 Badger 26:45 16
31 Oct 2023 Badger 24:59 6
24 Oct 2023 Badger 23:37 3
17 Oct 2023 Badger 23:20 5
10 Oct 2023 Badger 23:24 3
3 Oct 2023 Badger 23:48 8
26 Sep 2023 Badger 23:55 3
19 Sep 2023 Badger 25:02 7
12 Sep 2023 Badger 29:16 9
5 Sep 2023 Pedlar 23:09 3
29 Aug 2023 Pedlar 23:43 3
22 Aug 2023 Pedlar 23:44 4
15 Aug 2023 Pedlar 24:25 4
8 Aug 2023 Pedlar 24:05 6
1 Aug 2023 Pedlar 24:30 3
25 Jul 2023 Pedlar 24:46 7
11 Jul 2023 Pedlar 26:20 7
4 Jul 2023 Pedlar 23:46 3
27 Jun 2023 Pedlar 23:21 3
20 Jun 2023 Mercure 23:04 3
13 Jun 2023 Mercure 23:50 4
6 Jun 2023 Mercure 23:19 2
30 May 2023 Mercure 23:01 2 PB
23 May 2023 Mercure 23:31 3
16 May 2023 Mercure 24:01 6
9 May 2023 Mercure 24:09 3
2 May 2023 Mercure 25:04 6
25 Apr 2023 Barton 25:38 4
18 Apr 2023 Barton 26:12 7
11 Apr 2023 Barton 25:07 5
4 Apr 2023 Barton 24:41 3
28 Mar 2023 Barton 26:36 11
21 Mar 2023 Barton 25:44 11
14 Mar 2023 Barton 26:15 7
7 Mar 2023 Barton 28:30 14
28 Feb 2023 Edgars 25:46 13
21 Feb 2023 Edgars 25:39 5
14 Feb 2023 Edgars 26:00 11
7 Feb 2023 Edgars 25:50 7
31 Jan 2023 Edgars 25:18 8
24 Jan 2023 Edgars 27:00 9
17 Jan 2023 Edgars 26:33 7
10 Jan 2023 Edgars 27:40 5
20 Dec 2022 Pedlar 27:01 14
13 Dec 2022 Yarralumla 30:42 14
29 Nov 2022 Yarralumla 30:37 13
15 Nov 2022 Yarralumla 31:50 18
8 Nov 2022 Yarralumla 31:20 16
18 Oct 2022 Badger Ran
11 Oct 2022 Badger 30:05 19
4 Oct 2022 Badger 30:49 21
20 Sep 2022 Badger 30:33 23
13 Sep 2022 Badger 28:25 14
6 Sep 2022 Badger 28:57 5
30 Aug 2022 Pedlar 29:11 11
16 Aug 2022 Pedlar 30:09 11
9 Aug 2022 Pedlar 30:03 15
2 Aug 2022 Pedlar 29:22 15
19 Jul 2022 Pedlar 31:13 13
12 Jul 2022 Pedlar 30:34 15
5 Jul 2022 Pedlar 28:46 11
28 Jun 2022 Pedlar 29:33 14
14 Jun 2022 Pedlar 29:50 12
7 Jun 2022 Pedlar 29:31 14
31 May 2022 Pedlar 31:23 11
24 May 2022 Mercure 27:32 11
17 May 2022 Mercure 28:20 14
10 May 2022 Mercure 29:03 13
12 Apr 2022 Duxton 27:21 14
22 Mar 2022 Barton - Short Visited
15 Mar 2022 Barton Visited
8 Mar 2022 Barton Visited
1 Mar 2022 Barton Visited
22 Feb 2022 Barton Timed
15 Feb 2022 Edgars 33:18 19
8 Feb 2022 Edgars 30:43 13
25 Jan 2022 Edgars 30:11 22
11 Jan 2022 Edgars 29:29 20
4 Jan 2022 Edgars 35:07 21
30 Nov 2021 Pedlar 29:55 28
23 Nov 2021 Pedlar 32:04 26
16 Nov 2021 Pedlar 27:00 17
9 Nov 2021 Pedlar 28:40 20
26 Oct 2021 Pedlar 27:19 13
19 Oct 2021 Pedlar 27:54 5
10 Aug 2021 Mercure 27:58 12
3 Aug 2021 Mercure 28:56 14
27 Jul 2021 Mercure 29:19 13
13 Jul 2021 Mercure 26:42 9
6 Jul 2021 Mercure 26:07 10
29 Jun 2021 Barton 29:28 6
22 Jun 2021 Barton 29:58 6
15 Jun 2021 Pedlar 26:18 4
8 Jun 2021 Barton 28:45 10
1 Jun 2021 Barton 28:35 8
25 May 2021 Barton 31:33 10
18 May 2021 Barton 30:10 8
11 May 2021 Barton 32:37 12
27 Apr 2021 Badger 29:30 13
20 Apr 2021 Badger 28:37 12
13 Apr 2021 Badger 28:13 8
6 Apr 2021 Badger 27:21 9
30 Mar 2021 Yarralumla 27:02 9
16 Mar 2021 Yarralumla 25:54 10
9 Mar 2021 Yarralumla 26:44 7
2 Mar 2021 OCI 30:26 10
23 Feb 2021 OCI 30:06 14
16 Feb 2021 OCI 31:01 8
9 Feb 2021 OCI 30:56 7
2 Feb 2021 OCI 32:27 11
19 Jan 2021 Edgars 29:08 13
12 Jan 2021 OCI 32:22 13
5 Jan 2021 Edgars 27:55 14
29 Dec 2020 Edgars 26:35 9
22 Dec 2020 Edgars 28:41 9
15 Dec 2020 Edgars 32:01 13
24 Nov 2020 Mercure 27:14 14
17 Nov 2020 Mercure 27:52 12
10 Nov 2020 Mercure 26:17 11
27 Oct 2020 Mercure 27:44 12
20 Oct 2020 Turner 27:24 8
13 Oct 2020 Turner 29:58 15
29 Sep 2020 Turner 28:24 15
22 Sep 2020 Turner 29:35 12
15 Sep 2020 Turner 28:02 12
8 Sep 2020 Pedlar 26:34 12
1 Sep 2020 Pedlar 29:51 15
25 Aug 2020 Pedlar 26:24 13
18 Aug 2020 Pedlar 26:22 11
11 Aug 2020 Pedlar 26:22 15
4 Aug 2020 Pedlar 26:34 11
28 Jul 2020 Pedlar 26:43 14
21 Jul 2020 Pedlar 27:00 17
14 Jul 2020 Pedlar 25:13 11
7 Jul 2020 Pedlar 27:25 13
24 Mar 2020 Yarralumla 27:00 8
17 Mar 2020 Badger 27:55 11
10 Mar 2020 Badger 26:28 14
3 Mar 2020 Badger 26:32 13
25 Feb 2020 Badger 27:10 14
18 Feb 2020 Edgars 31:10 14
11 Feb 2020 Edgars 27:29 13
4 Feb 2020 Edgars 28:13 11
28 Jan 2020 Edgars 29:06 11
21 Jan 2020 Edgars Ran
7 Jan 2020 Edgars Ran
3 Dec 2019 Kingston Attended B 29.19
26 Nov 2019 Kingston 30:23 8
19 Nov 2019 Kingston Ran
5 Nov 2019 Kingston Attended Ran B
29 Oct 2019 Kingston 29:21 10
22 Oct 2019 Mercure 25:59 10
1 Oct 2019 Mercure 26:20 7
24 Sep 2019 Mercure 25:40 5
10 Sep 2019 Mercure 25:54 12
3 Sep 2019 Mercure 25:55 16
27 Aug 2019 Mercure 25:21 11
20 Aug 2019 Mercure 26:48 12
13 Aug 2019 Pedlar 25:46 11
6 Aug 2019 Pedlar 25:45 11
23 Jul 2019 Pedlar 27:02 14
16 Jul 2019 Pedlar 25:42 9
9 Jul 2019 Pedlar 24:31 12
2 Jul 2019 Pedlar 25:50 9
18 Jun 2019 Pedlar 27:24 11
11 Jun 2019 Pedlar 24:16 4
4 Jun 2019 Pedlar 24:50 13
28 May 2019 Pedlar 26:10 7
7 May 2019 Pedlar 23:15 3
30 Apr 2019 Pedlar 24:33 6
23 Apr 2019 Badger 24:58 8
16 Apr 2019 Badger 24:18 9
9 Apr 2019 Badger 25:19 6
2 Apr 2019 Badger 24:00 5
26 Mar 2019 Badger 24:35 10
19 Mar 2019 Badger 25:03 7
12 Mar 2019 Badger 27:00 8
5 Mar 2019 Edgars 25:57 3
26 Feb 2019 Edgars 26:59 6
19 Feb 2019 Edgars 25:39 5
12 Feb 2019 Edgars 30:28 11
5 Feb 2019 Edgars 27:21 6
29 Jan 2019 Edgars 31:20 1
22 Jan 2019 Edgars Ran
15 Jan 2019 Edgars Ran
18 Dec 2018 Edgars 25:59 5
27 Nov 2018 Wig and Pen 27:25 5
20 Nov 2018 Wig and Pen 27:35 8
13 Nov 2018 Wig and Pen 26:20 3
30 Oct 2018 Wig and Pen 29:42 8
23 Oct 2018 Wig and Pen 26:45 7
16 Oct 2018 Wig and Pen 31:46 14
2 Oct 2018 Wig and Pen 25:32 1
25 Sep 2018 Wig and Pen 26:45 2
18 Sep 2018 Wig and Pen Ran
11 Sep 2018 Pedlar 23:36 6
4 Sep 2018 Pedlar 24:39 4
28 Aug 2018 Pedlar Ran
21 Aug 2018 Pedlar 27:43 8
14 Aug 2018 Pedlar Ran
7 Aug 2018 Pedlar Ran
31 Jul 2018 Pedlar Ran
24 Jul 2018 Pedlar 27:29 7
17 Jul 2018 Pedlar Ran
10 Jul 2018 Pedlar 27:00 2
3 Jul 2018 Pedlar 24:46 5
26 Jun 2018 Pedlar 24:28 7
19 Jun 2018 Pedlar 25:15 7
12 Jun 2018 Pedlar 25:13 6
5 Jun 2018 Pedlar 24:05 5
29 May 2018 Pedlar 24:20 3
22 May 2018 Pedlar 26:02 11
15 May 2018 Pedlar 24:12 7
8 May 2018 Barton 25:40 8
1 May 2018 Barton 25:57 4
24 Apr 2018 Barton 25:50 1
17 Apr 2018 Barton 31:00 12
10 Apr 2018 Barton 25:16 7
3 Apr 2018 Barton 28:05 8
27 Mar 2018 Kingston 26:21 5
20 Mar 2018 Kingston 28:03 8
13 Mar 2018 Kingston 27:07 9
6 Mar 2018 Kingston 26:37 9
27 Feb 2018 Edgars 23:53 8
20 Feb 2018 Edgars 25:21 9
13 Feb 2018 Edgars 28:24 6
6 Feb 2018 Edgars 25:55 6
30 Jan 2018 Edgars 24:35 2
23 Jan 2018 Edgars 27:11 8
16 Jan 2018 Edgars 25:13 8
9 Jan 2018 Edgars 25:50 4
2 Jan 2018 Turner 26:57 4
19 Dec 2017 Turner Pubbed
12 Dec 2017 Turner 28:08 5
5 Dec 2017 Turner 24:05 4
28 Nov 2017 Turner 27:46 4
21 Nov 2017 Turner 25:33 4
14 Nov 2017 Turner 25:44 5
7 Nov 2017 Turner 24:54 8
31 Oct 2017 Turner 27:27 4
24 Oct 2017 Turner 26:29 7
17 Oct 2017 Turner 26:01 3
10 Oct 2017 Turner 25:29 3
3 Oct 2017 Turner 26:46 6
26 Sep 2017 Pedlar 23:46 6
19 Sep 2017 Pedlar 29:01 7
12 Sep 2017 Pedlar 24:15 2
29 Aug 2017 Pedlar 23:39 5
15 Aug 2017 Pedlar 24:55 5
8 Aug 2017 Pedlar 23:30 5
1 Aug 2017 Pedlar 23:28 4
25 Jul 2017 Pedlar 23:02 3 PB
18 Jul 2017 Pedlar 24:10 4
11 Jul 2017 Pedlar 24:18 6
4 Jul 2017 Pedlar 23:43 2
20 Jun 2017 Pedlar 24:12 6
13 Jun 2017 Pedlar 23:38 2
6 Jun 2017 Pedlar 29:33 10
30 May 2017 Barton 26:30 3
23 May 2017 Barton 26:53 3
16 May 2017 Barton 27:30 4
9 May 2017 Barton 28:01 2
2 May 2017 Barton 26:17 4
11 Apr 2017 Fellows 25:47 4
4 Apr 2017 Fellows 26:09 6
7 Mar 2017 Fellows 24:25 5
28 Feb 2017 Fellows 24:52 9
21 Feb 2017 Fellows 25:11 5
14 Feb 2017 Edgars 25:13 5
7 Feb 2017 Edgars 25:06 7
31 Jan 2017 Edgars 28:08 4
24 Jan 2017 Edgars 26:35 7
17 Jan 2017 Edgars Ran
10 Jan 2017 Edgars 26:50 8
3 Jan 2017 Edgars 28:02 9
20 Dec 2016 Olims 23:19 5
29 Nov 2016 Olims 23:16 13 PB
15 Nov 2016 Olims 24:07 7
8 Nov 2016 Olims 23:35 6 PB
1 Nov 2016 Olims 23:40 9 PB
25 Oct 2016 Turner 28:37 6
18 Oct 2016 Turner 27:27 7
11 Oct 2016 Turner 27:50 5
27 Sep 2016 Turner 25:22 3
20 Sep 2016 Turner 30:33 11
6 Sep 2016 Turner 25:43 5
30 Aug 2016 Pedlar 24:13 10 PB
23 Aug 2016 Pedlar 24:16 3 PB
16 Aug 2016 Pedlar 25:06 4
9 Aug 2016 Pedlar 25:25 8
2 Aug 2016 Pedlar 24:50 6 PB
19 Jul 2016 Pedlar 25:27 10 PB
28 Jun 2016 Barton 27:23 3
14 Jun 2016 Barton 26:55 5
7 Jun 2016 Barton 28:00 7
31 May 2016 Barton 27:17 7
24 May 2016 Barton 28:01 11
17 May 2016 Barton 27:19 7
3 May 2016 Barton 28:47 5
26 Apr 2016 Barton 28:35 10
19 Apr 2016 Fellows 28:10 8
12 Apr 2016 Fellows 28:54 7
5 Apr 2016 Fellows 28:11 8
22 Mar 2016 Fellows 28:50 4
1 Mar 2016 Yarralumla 27:16 17
23 Feb 2016 Yarralumla 29:12 14
16 Feb 2016 Yarralumla 27:53 18
9 Feb 2016 Yarralumla 28:38 14
2 Feb 2016 Yarralumla 29:34 12
26 Jan 2016 Edgars 30:49 4
19 Jan 2016 Edgars 30:52 15
12 Jan 2016 Edgars 31:31 12
22 Dec 2015 Edgars 29:59 7
15 Dec 2015 Edgars 31:54 10
17 Nov 2015 Kingston 32:46 14
3 Nov 2015 Kingston 31:25 9
20 Oct 2015 Turner 31:59 15
13 Oct 2015 Turner 29:57 12
6 Oct 2015 Turner 35:53 10
29 Sep 2015 Duxton 27:12 7
22 Sep 2015 Duxton 27:04 3
15 Sep 2015 Duxton 27:13 12
8 Sep 2015 Duxton 27:42 7
1 Sep 2015 Olims 26:22 15 PB
18 Aug 2015 Olims 26:30 17 PB
4 Aug 2015 Olims 27:46 14
28 Jul 2015 Olims 32:15 17
21 Jul 2015 Olims 27:53 15
14 Jul 2015 Olims 31:20 19
7 Jul 2015 Barton 30:30 13
23 Jun 2015 Barton 30:45 16
2 Jun 2015 Barton 28:59 12
26 May 2015 Barton 28:11 2
28 Apr 2015 Duxton 30:42 19
14 Apr 2015 Duxton 26:54 18 PB
31 Mar 2015 Duxton 27:18 19 PB
17 Mar 2015 Edgars 31:35 27
10 Mar 2015 Edgars 30:38 21
3 Mar 2015 Edgars 37:55 34
17 Feb 2015 Fellows 30:28 21
10 Feb 2015 Fellows 31:12 24
3 Feb 2015 Fellows 32:11 18
20 Jan 2015 Yarralumla 32:07 24
16 Dec 2014 Yarralumla 33:09 13
18 Nov 2014 Yarralumla 32:45 20
11 Nov 2014 Yarralumla 32:35 19
28 Oct 2014 Barton 34:18 14
21 Oct 2014 Barton 30:34 13
30 Sep 2014 Barton 31:11 11
19 Aug 2014 Barton 33:02 13
5 Aug 2014 Barton 33:50 9
29 Jul 2014 Olims 27:27 12 PB
22 Jul 2014 Olims 30:19 16
8 Jul 2014 Olims 29:40 8
17 Jun 2014 Olims 31:19 12
10 Jun 2014 Olims 31:24 9
3 Jun 2014 Olims 33:05 16
20 May 2014 Olims 29:45 13
6 May 2014 Duxton 28:11 9
29 Apr 2014 Duxton 28:41 16
22 Apr 2014 Duxton 28:56 16
15 Apr 2014 Duxton 28:05 11 PB
1 Apr 2014 Duxton 28:22 17 PB
25 Mar 2014 Duxton Ran
18 Mar 2014 Edgars 38:45 15 PB
11 Mar 2014 Edgars 38:47 13 First run