Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Peter Goodman | 28:27 | |
| 2 | Ross Scott | 28:29 | |
| 3 | Ben Hoffman | 28:31 | |
| 4 | Daniel Fearnley | 28:40 | |
| 5 | Ed Simpson | 28:45 | |
| 6 | Drew Goodwin | 28:50 | |
| 7 | Jessie Magnus-Law | 29:02 | |
| 8 | Dave Clarke | 29:17 | |
| 9 | Brian McNamara | 29:34 | |
| 10 | Brad Hoff | 29:44 | |
| 11 | Brooke Sargent | 29:50 | |
| 12 | Grace Foo | 30:37 | |
| 13 | Adelle Low | 34:56 | |
| 13 | Ellie Tonkin | 34:56 |
Badges earned
Also there
Ran (2)
Visited (1)
Attended (3)
- Joyce Yeoh · Injured
- Pat Lai Man Chun · Injured
- Shane Forsyth-Smith · Injured