Skip to content
Pub Runners.
Menu

Runner #1536

Daniel Fearnley

First pub run on 6 October 2015 at Turner.

Pub runs

384

Timed runs

373

Personal best

19:07

Turner, Sep 2024

Last 4 average

21:25

Locations

17

Volunteered

6

Wins

131

Podiums

231

Badges

First PB Earned 3 Nov 2015
First podium Earned 15 Dec 2015
First win Earned 15 Dec 2015
Five pubs Earned 8 Mar 2016
Ten podiums Earned 24 Jan 2017
50 pub runs Earned 1 Aug 2017
Ten pubs Earned 12 Mar 2019
100 pub runs Earned 19 Mar 2019
Ten wins Earned 10 Nov 2020
150 pub runs Earned 19 Jan 2021
200 pub runs Earned 9 Aug 2022
250 pub runs Earned 5 Sep 2023
300 pub runs Earned 1 Oct 2024
350 pub runs Earned 9 Dec 2025

Best by location

Season bests

History

Date Location Time Pos Notes
3 Nov 2026 Badger 20:38 1
27 Oct 2026 Kingo 20:25 2
20 Oct 2026 Kingo 23:36 1
25 Aug 2026 Pedlar 20:59 1
18 Aug 2026 Pedlar 20:48 1
4 Aug 2026 Pedlar Timed
28 Jul 2026 Pedlar 19:45 1
14 Jul 2026 Pedlar 19:55 1
7 Jul 2026 Pedlar 19:20 1
30 Jun 2026 Pedlar 20:16 1
23 Jun 2026 Pedlar 26:00 3
9 Jun 2026 Pedlar 20:03 1
2 Jun 2026 Pedlar 21:03 1
26 May 2026 Pedlar 20:55 1
19 May 2026 Pedlar 20:39 1
12 May 2026 Pedlar 20:02 1
5 May 2026 Pedlar 20:29 1
21 Apr 2026 Mercure 19:34 1
14 Apr 2026 Mercure 19:31 1
7 Apr 2026 Mercure 19:18 1
31 Mar 2026 Fyshwick 20:09 1
24 Mar 2026 Fyshwick 20:00 1
17 Mar 2026 Fyshwick 19:27 2
10 Mar 2026 Fyshwick 22:11 1
3 Mar 2026 Edgars 22:33 1
24 Feb 2026 Edgars 23:28 1
10 Feb 2026 Edgars 20:45 1
3 Feb 2026 Edgars 21:28 3
27 Jan 2026 Edgars 24:43 2
13 Jan 2026 Edgars 21:51 1
6 Jan 2026 Edgars 21:07 1
30 Dec 2025 Edgars 21:45 1
23 Dec 2025 Badger 20:55 1
16 Dec 2025 Badger 21:05 1
9 Dec 2025 Badger 22:43 2
25 Nov 2025 Badger 20:58 2
18 Nov 2025 Badger 20:54 2
11 Nov 2025 Badger 20:58 1
4 Nov 2025 Badger 22:26 4
21 Oct 2025 Griffith 22:23 3
14 Oct 2025 Griffith 24:10 3
7 Oct 2025 Griffith 24:11 4
30 Sep 2025 Griffith 34:30 26
23 Sep 2025 Griffith 34:20 30
2 Sep 2025 Griffith Timed
26 Aug 2025 Pedlar Timed
19 Aug 2025 Pedlar Timed
12 Aug 2025 Pedlar 19:27 1
5 Aug 2025 Pedlar 19:20 1
29 Jul 2025 Pedlar 19:13 1
22 Jul 2025 Pedlar 20:58 1
15 Jul 2025 Pedlar 19:23 1
8 Jul 2025 Pedlar 20:02 1
1 Jul 2025 Pedlar 21:44 1
24 Jun 2025 Pedlar 20:43 1
17 Jun 2025 Pedlar 19:23 1
10 Jun 2025 Pedlar 19:56 1
3 Jun 2025 Pedlar 19:23 1
27 May 2025 Pedlar 20:25 1
13 May 2025 Pedlar 19:34 1
6 May 2025 Pedlar 19:55 1
29 Apr 2025 Pedlar 19:15 1
22 Apr 2025 Pedlar 19:45 1
15 Apr 2025 Barton 21:38 1
8 Apr 2025 Barton 21:30 1
1 Apr 2025 Barton 21:57 2
25 Mar 2025 Barton 21:46 1
18 Mar 2025 Barton 20:46 1
11 Mar 2025 Barton 21:39 1
4 Mar 2025 Barton 22:25 1
25 Feb 2025 Edgars 21:36 1
18 Feb 2025 Edgars Timed
4 Feb 2025 Edgars 22:22 1
21 Jan 2025 Edgars 22:36 1
14 Jan 2025 Edgars 22:32 2
7 Jan 2025 Edgars 22:23 1
17 Dec 2024 Edgars 23:44 6
10 Dec 2024 Edgars 21:55 1
26 Nov 2024 Badger 22:12 4
19 Nov 2024 Badger 24:24 8
12 Nov 2024 Badger 24:21 5
5 Nov 2024 Badger 21:43 3
29 Oct 2024 Badger 22:20 3
8 Oct 2024 Turner 19:23 1
1 Oct 2024 Turner 19:17 1
24 Sep 2024 Turner 20:17 2
17 Sep 2024 Turner 19:40 2
10 Sep 2024 Turner 19:07 1 PB
3 Sep 2024 Turner 21:10 1
27 Aug 2024 Mercure 20:05 1
20 Aug 2024 Mercure 20:45 2
13 Aug 2024 Mercure 20:41 2
16 Jul 2024 Pedlar 20:30 2
9 Jul 2024 Pedlar 20:32 1
2 Jul 2024 Pedlar 20:24 1
25 Jun 2024 Pedlar 20:16 1
18 Jun 2024 Pedlar 20:19 1
11 Jun 2024 Pedlar 21:30 1
4 Jun 2024 Pedlar 19:51 1
28 May 2024 Pedlar 19:28 1 PB
21 May 2024 Barton 21:33 2
14 May 2024 Barton 22:08 1
7 May 2024 Barton 20:50 1
30 Apr 2024 Barton 21:16 1
23 Apr 2024 Barton 21:15 1
16 Apr 2024 Barton 21:16 1
9 Apr 2024 Barton 28:08 9
2 Apr 2024 Barton 22:13 1
26 Mar 2024 Barton 22:32 1
19 Mar 2024 Barton 23:14 1
12 Mar 2024 Barton 23:27 1
5 Mar 2024 Barton 21:09 1
27 Feb 2024 Barton 20:38 1
20 Feb 2024 Edgars 21:00 1
13 Feb 2024 Edgars 20:48 1
6 Feb 2024 Edgars 22:37 2
30 Jan 2024 Edgars 21:22 1
23 Jan 2024 Edgars 21:09 1
16 Jan 2024 Edgars 21:08 1
2 Jan 2024 Edgars 20:34 1
26 Dec 2023 Edgars 22:48 1
12 Dec 2023 Badger 21:34 1
28 Nov 2023 Badger 22:18 2
21 Nov 2023 Badger 21:20 1
14 Nov 2023 Badger 21:30 1
7 Nov 2023 Badger 31:20 26
31 Oct 2023 Badger 22:43 2
24 Oct 2023 Badger 22:41 1
17 Oct 2023 Badger 22:35 2
10 Oct 2023 Badger 21:53 1
3 Oct 2023 Badger 22:05 2
26 Sep 2023 Badger 22:03 1
19 Sep 2023 Badger 24:23 6
12 Sep 2023 Badger 26:34 2
5 Sep 2023 Pedlar 21:52 1
29 Aug 2023 Pedlar 22:21 2
22 Aug 2023 Pedlar 23:04 3
15 Aug 2023 Pedlar 23:13 2
8 Aug 2023 Pedlar 22:48 2
18 Jul 2023 Pedlar 21:38 1
11 Jul 2023 Pedlar 22:21 1
4 Jul 2023 Pedlar 21:27 1
27 Jun 2023 Pedlar 21:39 1
20 Jun 2023 Mercure 21:12 2
13 Jun 2023 Mercure 21:12 2
6 Jun 2023 Mercure 21:13 1
30 May 2023 Mercure 21:26 1
23 May 2023 Mercure 23:00 2
16 May 2023 Mercure 21:55 1
9 May 2023 Mercure 21:28 1
2 May 2023 Mercure 21:40 1
25 Apr 2023 Barton 24:39 1
18 Apr 2023 Barton 22:50 3
11 Apr 2023 Barton 23:38 1
28 Mar 2023 Barton 22:27 2
21 Mar 2023 Barton 22:42 2
14 Mar 2023 Barton 23:00 1
7 Mar 2023 Barton 23:08 1
28 Feb 2023 Edgars 23:24 2
21 Feb 2023 Edgars 27:40 10
14 Feb 2023 Edgars 22:17 2
7 Feb 2023 Edgars 24:06 5
31 Jan 2023 Edgars 24:10 5
24 Jan 2023 Edgars 23:50 3
17 Jan 2023 Edgars 24:15 2
10 Jan 2023 Edgars 22:30 2
27 Dec 2022 Edgars 23:16 1
13 Dec 2022 Yarralumla 21:46 3
29 Nov 2022 Yarralumla 21:59 1
22 Nov 2022 Yarralumla 21:00 1
15 Nov 2022 Yarralumla 20:40 2
8 Nov 2022 Yarralumla 21:40 3
1 Nov 2022 Badger 26:56 1
25 Oct 2022 Badger 22:22 2
18 Oct 2022 Badger 22:54 2
11 Oct 2022 Badger 21:28 3
4 Oct 2022 Badger 22:20 1
27 Sep 2022 Badger 23:09 3
20 Sep 2022 Badger 21:30 2
13 Sep 2022 Badger 21:49 2
6 Sep 2022 Badger 23:49 1
30 Aug 2022 Pedlar 21:51 2
23 Aug 2022 Pedlar 22:51 4
16 Aug 2022 Pedlar 22:45 1
9 Aug 2022 Pedlar 23:13 3
2 Aug 2022 Pedlar 23:58 3
26 Jul 2022 Pedlar 24:19 4
19 Jul 2022 Pedlar 31:13 13
12 Jul 2022 Pedlar 25:05 6
28 Jun 2022 Pedlar 23:50 2
21 Jun 2022 Pedlar 23:43 3
31 May 2022 Pedlar 23:12 3
24 May 2022 Mercure 22:17 2
17 May 2022 Mercure 22:20 5
10 May 2022 Mercure 22:08 4
26 Apr 2022 Mercure 21:13 2
12 Apr 2022 Duxton 21:15 3
5 Apr 2022 Barton 24:40 3
29 Mar 2022 Barton - Short 33:45 15
22 Mar 2022 Barton - Short 28:40 4
1 Mar 2022 Barton 22:20 5
22 Feb 2022 Barton 31:45 16
15 Feb 2022 Edgars 23:12 4
8 Feb 2022 Edgars 23:15 2
1 Feb 2022 Edgars 21:48 1
25 Jan 2022 Edgars 22:12 5
18 Jan 2022 Edgars 23:20 5
11 Jan 2022 Edgars 22:49 4
4 Jan 2022 Edgars 24:00 2
28 Dec 2021 Edgars 23:05 1
21 Dec 2021 Edgars 24:43 3
14 Dec 2021 Edgars 22:32 3
30 Nov 2021 Pedlar 22:04 6
23 Nov 2021 Pedlar 21:56 6
16 Nov 2021 Pedlar 21:40 6
9 Nov 2021 Pedlar 28:40 20
2 Nov 2021 Pedlar 22:12 4
26 Oct 2021 Pedlar 22:27 5
10 Aug 2021 Mercure 23:34 4
27 Jul 2021 Mercure 23:52 2
15 Jun 2021 Pedlar 26:18 4
1 Jun 2021 Barton 26:07 4
25 May 2021 Barton 27:18 6
18 May 2021 Barton 25:40 4
27 Apr 2021 Badger 24:16 5
20 Apr 2021 Badger 23:47 4
13 Apr 2021 Badger 24:25 3
30 Mar 2021 Yarralumla 23:41 5
16 Mar 2021 Yarralumla 22:33 5
2 Mar 2021 OCI 25:55 2
23 Feb 2021 OCI 25:49 1
16 Feb 2021 OCI 24:56 2
9 Feb 2021 OCI 27:50 1
2 Feb 2021 OCI 27:32 3
19 Jan 2021 Edgars 22:48 4
12 Jan 2021 OCI 27:00 1
5 Jan 2021 Edgars 23:53 3
29 Dec 2020 Edgars 23:23 1
22 Dec 2020 Edgars 23:21 1
15 Dec 2020 Edgars 24:06 2
24 Nov 2020 Mercure 21:14 1
17 Nov 2020 Mercure 22:09 2
10 Nov 2020 Mercure 21:52 1
3 Nov 2020 Mercure 21:16 2
27 Oct 2020 Mercure 22:04 1
20 Oct 2020 Turner 23:01 4
13 Oct 2020 Turner 23:10 4
29 Sep 2020 Turner 23:35 9
22 Sep 2020 Turner 23:10 4
15 Sep 2020 Turner 25:55 1
8 Sep 2020 Pedlar 22:28 2
1 Sep 2020 Pedlar 23:23 5
25 Aug 2020 Pedlar 22:30 6
18 Aug 2020 Pedlar 23:29 6
11 Aug 2020 Pedlar 23:24 9
4 Aug 2020 Pedlar 24:28 8
28 Jul 2020 Pedlar 25:42 12
21 Jul 2020 Pedlar 27:05 19
17 Mar 2020 Badger 22:29 5
10 Mar 2020 Badger 22:45 4
3 Mar 2020 Badger 22:34 6
25 Feb 2020 Badger 23:34 7
11 Feb 2020 Edgars Timed
28 Jan 2020 Edgars 26:40 5
12 Nov 2019 Kingston 26:14 5
5 Nov 2019 Kingston Attended Ran B
1 Oct 2019 Mercure 22:05 4
17 Sep 2019 Mercure 21:33 2
10 Sep 2019 Mercure 28:27 17
3 Sep 2019 Mercure 21:45 3
13 Aug 2019 Pedlar 21:02 3
6 Aug 2019 Pedlar 20:57 1
30 Jul 2019 Pedlar 21:11 3
23 Jul 2019 Pedlar 21:30 3
16 Jul 2019 Pedlar 21:34 2
9 Jul 2019 Pedlar 22:16 6
2 Jul 2019 Pedlar 22:22 3
18 Jun 2019 Pedlar 22:09 4
4 Jun 2019 Pedlar 23:29 11
28 May 2019 Pedlar 25:40 5
23 Apr 2019 Badger 24:11 7
16 Apr 2019 Badger 22:56 6
2 Apr 2019 Badger 23:36 4
26 Mar 2019 Badger 24:10 8
19 Mar 2019 Badger 23:48 4
12 Mar 2019 Badger 26:50 6
26 Feb 2019 Edgars 25:03 4
12 Feb 2019 Edgars 24:40 2
27 Nov 2018 Wig and Pen 23:57 4
20 Nov 2018 Wig and Pen 25:20 5
13 Nov 2018 Wig and Pen 24:35 2
23 Oct 2018 Wig and Pen 25:35 4
16 Oct 2018 Wig and Pen 24:31 5
9 Oct 2018 Wig and Pen 26:33 7
11 Sep 2018 Pedlar 23:12 4
4 Sep 2018 Pedlar 24:03 2
21 Aug 2018 Pedlar 23:37 4
7 Aug 2018 Pedlar 22:19 2
31 Jul 2018 Pedlar 22:56 3
24 Jul 2018 Pedlar 22:59 3
17 Jul 2018 Pedlar 23:34 2
10 Jul 2018 Pedlar 24:53 1
3 Jul 2018 Pedlar 22:51 4
19 Jun 2018 Pedlar 23:10 3
5 Jun 2018 Pedlar 22:15 4
22 May 2018 Pedlar 22:41 6
15 May 2018 Pedlar 22:54 5
8 May 2018 Barton 24:15 6
24 Apr 2018 Barton 26:10 3
17 Apr 2018 Barton 24:19 5
10 Apr 2018 Barton 23:15 4
3 Apr 2018 Barton 24:51 3
20 Mar 2018 Kingston 26:27 7
13 Mar 2018 Kingston 25:27 8
6 Mar 2018 Kingston 25:41 2
13 Feb 2018 Edgars 26:00 5
6 Feb 2018 Edgars 24:30 5
30 Jan 2018 Edgars 25:48 4
23 Jan 2018 Edgars 25:10 6
16 Jan 2018 Edgars 25:32 10
9 Jan 2018 Edgars 26:45 5
12 Dec 2017 Turner 25:58 4
5 Dec 2017 Turner 24:20 5
28 Nov 2017 Turner 24:44 3
21 Nov 2017 Turner 25:56 5
14 Nov 2017 Turner 26:33 6
7 Nov 2017 Turner 25:11 9
24 Oct 2017 Turner 26:11 6
3 Oct 2017 Turner 25:00 4
26 Sep 2017 Pedlar 25:02 8
19 Sep 2017 Pedlar 23:36 2
12 Sep 2017 Pedlar 26:09 7
22 Aug 2017 Pedlar 23:49 5
8 Aug 2017 Pedlar 25:11 9
1 Aug 2017 Pedlar 24:25 5
18 Jul 2017 Pedlar 28:50 12
11 Jul 2017 Pedlar 26:16 9
13 Jun 2017 Pedlar 25:48 4
4 Apr 2017 Fellows 26:20 7
28 Feb 2017 Fellows 22:18 5
21 Feb 2017 Fellows 22:34 4
14 Feb 2017 Edgars 23:33 2
7 Feb 2017 Edgars 23:21 4
24 Jan 2017 Edgars 22:08 3
17 Jan 2017 Edgars Ran
10 Jan 2017 Edgars 25:10 6
20 Dec 2016 Olims Pubbed
13 Dec 2016 Olims 20:18 1 PB
29 Nov 2016 Olims 20:40 6
22 Nov 2016 Olims 20:54 4
15 Nov 2016 Olims Walked
1 Nov 2016 Olims 20:40 4 PB
18 Oct 2016 Turner 24:06 4
20 Sep 2016 Turner 24:00 2
13 Sep 2016 Turner 25:29 3
6 Sep 2016 Turner 23:56 2
30 Aug 2016 Pedlar 23:07 6
23 Aug 2016 Pedlar 24:21 4
9 Aug 2016 Pedlar 23:28 4
2 Aug 2016 Pedlar 23:36 5
19 Jul 2016 Pedlar 24:43 8
14 Jun 2016 Barton 26:53 4
7 Jun 2016 Barton Attended Injured
24 May 2016 Barton 24:55 9
17 May 2016 Barton 24:58 4
3 May 2016 Barton 25:05 4
26 Apr 2016 Barton 24:44 4
19 Apr 2016 Fellows 23:01 4
12 Apr 2016 Fellows 27:18 1
22 Mar 2016 Fellows 22:42 3 PB
8 Mar 2016 Fellows 23:58 1
1 Mar 2016 Yarralumla 24:01 12
23 Feb 2016 Yarralumla 23:45 9
16 Feb 2016 Yarralumla 23:34 7 PB
9 Feb 2016 Yarralumla 24:08 7
2 Feb 2016 Yarralumla 24:07 4 PB
26 Jan 2016 Edgars 26:49 1
19 Jan 2016 Edgars 26:21 9
15 Dec 2015 Edgars 25:50 1
1 Dec 2015 Kingston 27:53 10
24 Nov 2015 Kingston 25:04 5 PB
17 Nov 2015 Kingston 26:48 6 PB
3 Nov 2015 Kingston 27:20 5 PB
6 Oct 2015 Turner 27:44 6 First run