Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Benji Jotzo | 21:10 | Venue PB |
| 2 | Marnie Shaw | 21:39 | 150 runs |
| 3 | Geordie Warfield | 22:29 | PB |
| 4 | Lucas Crimmins | 22:35 | |
| 5 | Markus Mannheim | 22:40 | Venue PB |
| 6 | Gus Warfield | 23:25 | |
| 7 | Daniel Fearnley | 24:11 | |
| 8 | Tom Saunders | 24:58 | |
| 9 | Ewen Thompson | 25:49 | |
| 10 | Gary Potter | 26:18 | |
| 10 | Ru Warfield | 26:18 | |
| 12 | Roland Crocker | 27:03 | Venue PB |
| 13 | Jim White | 27:26 | |
| 14 | Adelle Low | 31:45 |
Badges earned
Also there
Pubbed (1)