Skip to content
Pub Runners.
Menu

Runner #1801

Jim White

First pub run on 2 January 2018 at Turner.

Pub runs

238

Timed runs

228

Personal best

23:27

Pedlar - Short, Jun 2020

Last 4 average

42:25

Locations

15

Volunteered

0

Wins

0

Podiums

0

Badges

First PB Earned 9 Jan 2018
Five pubs Earned 15 May 2018
Three in a row Earned 5 Jun 2018
50 pub runs Earned 18 Jun 2019
Ten pubs Earned 2 Jun 2020
100 pub runs Earned 25 May 2021
150 pub runs Earned 13 Dec 2022
200 pub runs Earned 7 May 2024

Best by location

Season bests

History

Date Location Time Pos Notes
14 Apr 2026 Mercure 39:25 37
7 Apr 2026 Mercure 40:19 17
24 Mar 2026 Fyshwick 42:07 25
27 Jan 2026 Edgars 47:50 23
20 Jan 2026 Edgars 41:00 32
13 Jan 2026 Edgars 50:13 32
9 Dec 2025 Badger 43:30 20
21 Oct 2025 Griffith 53:23 31
14 Oct 2025 Griffith 39:31 24
7 Oct 2025 Griffith 37:49 21
30 Sep 2025 Griffith 37:54 28
23 Sep 2025 Griffith 41:13 36
7 Jan 2025 Edgars Pubbed
17 Dec 2024 Edgars 41:04 30
10 Dec 2024 Edgars 40:19 24
29 Oct 2024 Badger Visited
22 Oct 2024 Badger 45:55 29
15 Oct 2024 Turner 36:11 29
8 Oct 2024 Turner 33:41 28
1 Oct 2024 Turner 32:11 32
24 Sep 2024 Turner 35:27 24
17 Sep 2024 Turner 33:28 35
10 Sep 2024 Turner 36:08 34
3 Sep 2024 Turner 34:54 34
27 Aug 2024 Mercure 33:30 29
20 Aug 2024 Mercure 34:06 21
13 Aug 2024 Mercure 39:51 21
6 Aug 2024 Mercure 34:29 20
23 Jul 2024 Pedlar 35:15 20
16 Jul 2024 Pedlar 31:28 29
9 Jul 2024 Pedlar 33:37 27
2 Jul 2024 Pedlar 39:00 27
25 Jun 2024 Pedlar 36:09 23
18 Jun 2024 Pedlar 36:24 33
4 Jun 2024 Pedlar 33:23 28
28 May 2024 Pedlar 34:41 28
21 May 2024 Barton 35:59 27
14 May 2024 Barton 37:51 24
7 May 2024 Barton 45:57 27
30 Apr 2024 Barton 36:17 29
23 Apr 2024 Barton 36:50 37
16 Apr 2024 Barton 41:50 30
9 Apr 2024 Barton 38:24 22
2 Apr 2024 Barton 37:57 29
30 Jan 2024 Edgars 41:18 33
23 Jan 2024 Edgars 41:50 45
16 Jan 2024 Edgars 31:51 29
9 Jan 2024 Edgars 31:44 26
2 Jan 2024 Edgars 34:52 19
26 Dec 2023 Edgars 37:15 13
12 Dec 2023 Badger 32:20 23
28 Nov 2023 Badger 35:46 19
24 Oct 2023 Badger 33:31 25
17 Oct 2023 Badger 35:56 29
10 Oct 2023 Badger 35:08 34
3 Oct 2023 Badger 36:19 37
26 Sep 2023 Badger 30:22 24
19 Sep 2023 Badger 33:53 26
12 Sep 2023 Badger 29:38 10
5 Sep 2023 Pedlar 30:13 17
29 Aug 2023 Pedlar 33:21 30
22 Aug 2023 Pedlar 30:36 25
15 Aug 2023 Pedlar 30:37 18
8 Aug 2023 Pedlar 30:25 19
1 Aug 2023 Pedlar 30:56 22
25 Jul 2023 Pedlar 33:15 27
18 Jul 2023 Pedlar 34:27 19
11 Jul 2023 Pedlar 34:05 27
4 Jul 2023 Pedlar 31:24 21
27 Jun 2023 Pedlar 33:40 25
20 Jun 2023 Mercure 32:17 21
13 Jun 2023 Mercure 33:59 15
6 Jun 2023 Mercure 33:09 27
30 May 2023 Mercure 33:09 27
23 May 2023 Mercure 33:09 21
16 May 2023 Mercure 30:57 23
9 May 2023 Mercure 38:03 19
2 May 2023 Mercure 30:24 23
25 Apr 2023 Barton 32:05 18
18 Apr 2023 Barton 32:19 24
11 Apr 2023 Barton 31:38 29
4 Apr 2023 Barton 31:03 18
31 Jan 2023 Edgars 37:14 30
24 Jan 2023 Edgars 35:45 23
17 Jan 2023 Edgars 37:31 28
10 Jan 2023 Edgars 39:00 21
3 Jan 2023 Edgars 34:17 13
20 Dec 2022 Pedlar 34:00 21
13 Dec 2022 Yarralumla 27:37 13
22 Nov 2022 Yarralumla Visited
25 Oct 2022 Badger 28:19 9
18 Oct 2022 Badger 34:04 15
11 Oct 2022 Badger 27:08 11
4 Oct 2022 Badger 26:50 17
27 Sep 2022 Badger 28:04 18
20 Sep 2022 Badger 27:57 16
13 Sep 2022 Badger 30:06 18
6 Sep 2022 Badger 33:59 17
30 Aug 2022 Pedlar 31:01 15
23 Aug 2022 Pedlar 33:25 14
16 Aug 2022 Pedlar 29:18 9
9 Aug 2022 Pedlar 28:45 13
2 Aug 2022 Pedlar 29:40 17
26 Jul 2022 Pedlar 29:26 13
19 Jul 2022 Pedlar 33:45 16
5 Jul 2022 Pedlar 31:59 15
28 Jun 2022 Pedlar 27:16 8
21 Jun 2022 Pedlar 32:56 12
14 Jun 2022 Pedlar 31:48 13
7 Jun 2022 Pedlar 28:54 13
31 May 2022 Pedlar 29:19 7
24 May 2022 Mercure 28:07 14
17 May 2022 Mercure 32:31 15
10 May 2022 Mercure 27:33 10
3 May 2022 Mercure 27:42 14
26 Apr 2022 Mercure 30:09 13
12 Apr 2022 Duxton 37:33 19
5 Apr 2022 Barton 46:25 23
29 Mar 2022 Barton - Short 45:56 18
25 Jan 2022 Edgars 29:09 21
18 Jan 2022 Edgars 30:25 23
11 Jan 2022 Edgars 28:25 19
4 Jan 2022 Edgars 33:41 19
28 Dec 2021 Edgars 28:55 13
21 Dec 2021 Edgars 28:58 18
14 Dec 2021 Edgars 29:22 12
26 Oct 2021 Pedlar 26:48 10
19 Oct 2021 Pedlar 27:08 4
10 Aug 2021 Mercure 28:04 13
3 Aug 2021 Mercure 28:18 13
27 Jul 2021 Mercure 25:50 7
13 Jul 2021 Mercure 29:02 10
6 Jul 2021 Mercure 26:12 11
29 Jun 2021 Barton 29:28 6
22 Jun 2021 Barton 34:13 10
15 Jun 2021 Pedlar 35:02 17
8 Jun 2021 Barton 31:54 11
1 Jun 2021 Barton 31:14 11
25 May 2021 Barton 29:53 9
18 May 2021 Barton 28:18 7
11 May 2021 Barton 28:39 5
27 Apr 2021 Badger 27:38 12
20 Apr 2021 Badger 31:50 13
13 Apr 2021 Badger 27:55 7
6 Apr 2021 Badger 29:07 10
26 Jan 2021 Edgars 28:13 9
19 Jan 2021 Edgars 29:55 16
12 Jan 2021 OCI 34:45 14
5 Jan 2021 Edgars 29:17 16
22 Dec 2020 Edgars 30:11 10
15 Dec 2020 Edgars 32:36 14
27 Oct 2020 Mercure 27:08 11
20 Oct 2020 Turner 27:48 12
13 Oct 2020 Turner 41:43 16
29 Sep 2020 Turner 27:47 14
22 Sep 2020 Turner 27:18 11
15 Sep 2020 Turner 28:20 13
8 Sep 2020 Pedlar Ran
1 Sep 2020 Pedlar 25:59 12
25 Aug 2020 Pedlar 27:14 14
18 Aug 2020 Pedlar 26:31 12
11 Aug 2020 Pedlar 26:48 17
4 Aug 2020 Pedlar 28:06 13
28 Jul 2020 Pedlar 28:18 16
21 Jul 2020 Pedlar 26:37 16
14 Jul 2020 Pedlar 29:07 17
7 Jul 2020 Pedlar 29:10 17
30 Jun 2020 Pedlar 26:14 12
23 Jun 2020 Pedlar 27:17 14
16 Jun 2020 Pedlar 29:10 18
9 Jun 2020 Pedlar Attended Ran C19
2 Jun 2020 Pedlar - Short 23:27 8 PB
24 Mar 2020 Yarralumla 26:36 7
21 Jan 2020 Edgars Ran
15 Oct 2019 Mercure Attended ALIVE!!
17 Sep 2019 Mercure 29:43 20
10 Sep 2019 Mercure 33:01 22
3 Sep 2019 Mercure 26:24 18
27 Aug 2019 Mercure 26:32 16
20 Aug 2019 Mercure 29:28 16
13 Aug 2019 Pedlar 28:37 18
6 Aug 2019 Pedlar 27:26 16
30 Jul 2019 Pedlar 35:30 16
23 Jul 2019 Pedlar 38:46 15
16 Jul 2019 Pedlar 37:30 11
9 Jul 2019 Pedlar 28:11 20
2 Jul 2019 Pedlar 32:05 13
25 Jun 2019 Pedlar 38:42 10
18 Jun 2019 Pedlar 35:11 14
11 Jun 2019 Pedlar 33:09 10
4 Jun 2019 Pedlar 30:10 17
21 May 2019 Pedlar 27:00 14
14 May 2019 Pedlar 26:40 10
7 May 2019 Pedlar 41:10 14
30 Apr 2019 Pedlar 39:26 15
23 Apr 2019 Badger 27:26 13
16 Apr 2019 Badger 32:30 14
9 Apr 2019 Badger 27:00 10
2 Apr 2019 Badger 26:45 10
26 Mar 2019 Badger 31:15 14
22 Jan 2019 Edgars Ran
15 Jan 2019 Edgars Ran
18 Dec 2018 Edgars 29:36 10
23 Oct 2018 Wig and Pen 35:51 16
16 Oct 2018 Wig and Pen 44:30 19
9 Oct 2018 Wig and Pen 28:00 14
2 Oct 2018 Wig and Pen 34:01 10
25 Sep 2018 Wig and Pen 29:41 8
18 Sep 2018 Wig and Pen Ran
11 Sep 2018 Pedlar 38:22 14
4 Sep 2018 Pedlar 31:07 9
28 Aug 2018 Pedlar 27:08 11
21 Aug 2018 Pedlar 32:48 15
14 Aug 2018 Pedlar 30:33 11
7 Aug 2018 Pedlar 29:07 10
31 Jul 2018 Pedlar 28:56 12
24 Jul 2018 Pedlar 28:35 9
17 Jul 2018 Pedlar 32:09 7
10 Jul 2018 Pedlar 27:35 6
3 Jul 2018 Pedlar 27:46 10
26 Jun 2018 Pedlar 26:56 10
19 Jun 2018 Pedlar 36:19 12
12 Jun 2018 Pedlar 32:40 10
5 Jun 2018 Pedlar 26:21 11 PB
29 May 2018 Pedlar 26:32 7 PB
22 May 2018 Pedlar 26:57 14 PB
15 May 2018 Pedlar 29:39 13
8 May 2018 Barton 30:15 15
1 May 2018 Barton 29:32 13
24 Apr 2018 Barton 31:16 9
17 Apr 2018 Barton 29:40 9
10 Apr 2018 Barton 29:59 17
3 Apr 2018 Barton 31:09 12
27 Mar 2018 Kingston 30:35 11
23 Jan 2018 Edgars 29:05 13
16 Jan 2018 Edgars 28:44 15 PB
9 Jan 2018 Edgars 31:42 6 PB
2 Jan 2018 Turner 31:53 7 First run