Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Mike Whiteman | 20:57 | Venue PB |
| 2 | David Poole | 22:20 | Venue PB |
| 3 | Casey Elliot | 22:39 | Venue PB |
| 4 | Christian Farfan | 23:23 | Venue PB |
| 5 | Peter Goodman | 24:02 | |
| 6 | Ollie Thearle | 24:24 | |
| 7 | Jorrit Gosens | 26:07 | |
| 8 | Brad Hoff | 26:11 | |
| 9 | Cameron Panzenbock | 26:19 | |
| 10 | Drew Goodwin | 27:35 | |
| 11 | Tom Saunders | 27:40 | |
| 12 | Ceilidh Armer | 29:59 | |
| 12 | Joyce Yeoh | 29:59 | |
| 14 | Jon Lowry | 30:05 | |
| 15 | Markus Mannheim | 30:09 | |
| 16 | Alex Thomas | 30:33 | |
| 16 | Marnie Shaw | 30:33 | |
| 18 | Andrew Smith | 30:34 | 150 runs |
| 18 | Ross Scott | 30:34 | |
| 20 | Jim White | 34:29 | |
| 21 | Eva Peacock | 35:59 | PB |
Badges earned
Also there
Ran (1)
Walked (3)
Pubbed (1)
Timed (2)