Skip to content
Pub Runners.
Menu

30 Jul 2024 to 27 Aug 2024

Mercure 2024

At Mercure. 59 people over 5 runs. Lime is a PB; letters are untimed attendance.
Runner # 30/7 6/8 13/8 20/8 27/8
Mike Whiteman 5 21:33 20:57 20:26 20:21 20:16
Jorrit Gosens 5 25:33 26:07 25:07 23:10 22:32
Drew Goodwin 5 22:34 27:35 25:31 22:56 22:58
Brad Hoff 5 T 26:11 25:45 26:13 25:16
Grace Foo 5 28:25 P 33:36 V P
Gary Potter 5 R T T T T
David Poole 4 22:20 22:12 24:09 21:47
Casey Elliot 4 22:56 22:39 22:38 23:00
Joel Bateman 4 24:31 23:37 23:32 26:40
Alex Thomas 4 28:25 30:33 24:09 27:28
Tom Saunders 4 27:40 26:45 27:21 27:35
Laura Lang 4 27:30 28:41 28:05 29:13
Ceilidh Armer 4 29:20 29:59 27:40 27:32
Jon Lowry 4 28:47 30:05 30:21 28:29
Amy Black 4 W W 31:12 31:34
Kelly Lee 4 32:06 31:55 32:00 32:42
Jim White 4 34:29 39:51 34:06 33:30
Ellie Tonkin 4 T T T T
Daniel Fearnley 3 20:41 20:45 20:05
Marnie Shaw 3 22:45 30:33 23:36
Matt Lane 3 22:57 25:33 27:28
Ollie Thearle 3 24:24 23:31 27:40
Cameron Panzenbock 3 26:19 R 26:18
Joyce Yeoh 3 29:20 29:59 P
Andrew Smith 3 29:43 30:34 29:54
Ross Scott 3 29:43 30:34 29:54
Chrissy Marr 3 W 31:43 31:39
Kim Bartle 3 R P 31:52
Peter Goodman 2 24:02 23:35
Matt Luff 2 30:30 26:05
Seb Macri 2 28:06 26:41
Markus Mannheim 2 R 30:09
Fiona McKinnon 2 31:53 31:52
Eva Peacock 2 37:27 35:59
Jorja Scott-Sartore 2 W W
Kirrily Sartore 2 W W
Matt Cropper 1 20:18
Christian Farfan 1 23:23
Matt Bleakley 1 24:27
Ian Johnson 1 24:30
Renee Wolford 1 25:40
Dan Rosauer 1 25:52
Craig Dawson 1 26:11
Jessie Magnus-Law 1 26:32
Stacey Marsh 1 27:19
Jess Cross 1 28:05
Emily Paris 1 28:07
Dan Bruce 1 30:03
James O'Neill 1 30:06
Sandeep Chandra 1 30:18
Cameron Curry 1 30:19
Dave Wade 1 32:16
Bill Turner 1 32:37
Yvette Turner 1 34:15
Roland Crocker 1 P
Michelle Carroll 1 R
Adam Cason 1 W
Fiona Hollier 1 T
Margot Tredoux 1 A