Skip to content
Pub Runners.
Menu

Runner #1532

Dan Rosauer

First pub run on 11 August 2015 at Olims.

Pub runs

219

Timed runs

191

Personal best

22:39

Pedlar, Oct 2021

Last 4 average

26:16

Locations

16

Volunteered

1

Wins

0

Podiums

8

Badges

First PB Earned 18 Aug 2015
Five pubs Earned 15 Dec 2015
Three in a row Earned 19 Jun 2018
First podium Earned 17 Jul 2018
50 pub runs Earned 20 Nov 2018
Ten pubs Earned 26 Mar 2019
100 pub runs Earned 27 Apr 2021
150 pub runs Earned 25 Jul 2023
200 pub runs Earned 18 Nov 2025

Best by location

Season bests

History

Date Location Time Pos Notes
3 Nov 2026 Badger 25:40 10
27 Oct 2026 Kingo 26:39 10
13 Oct 2026 Kingo 26:48 9
6 Oct 2026 Kingo 25:57 7
8 Sep 2026 Kingo 25:45 9
1 Sep 2026 Pedlar Visited
11 Aug 2026 Pedlar 27:02 9
4 Aug 2026 Pedlar 35:31 17
21 Jul 2026 Pedlar 27:40 19
7 Jul 2026 Pedlar 27:08 10
16 Jun 2026 Pedlar 29:58 15
19 May 2026 Pedlar Ran
12 May 2026 Pedlar 28:46 15
14 Apr 2026 Mercure 27:53 16
10 Mar 2026 Fyshwick 28:08 17
3 Feb 2026 Edgars 25:44 9
27 Jan 2026 Edgars 31:52 17
20 Jan 2026 Edgars 27:54 17
13 Jan 2026 Edgars 29:14 17
18 Nov 2025 Badger 28:10 18
21 Oct 2025 Griffith 26:51 12
7 Oct 2025 Griffith 31:39 12
30 Sep 2025 Griffith 26:52 6
23 Sep 2025 Griffith 29:46 19
17 Jun 2025 Pedlar 26:28 14
10 Jun 2025 Pedlar 28:53 25
13 May 2025 Pedlar 26:34 12
6 May 2025 Pedlar 24:56 9
29 Apr 2025 Pedlar 24:50 8
15 Apr 2025 Barton 24:34 4
8 Apr 2025 Barton 24:05 7
1 Apr 2025 Barton 24:36 7
18 Mar 2025 Barton 26:37 13
11 Mar 2025 Barton 26:04 12
4 Feb 2025 Edgars 27:21 9
7 Jan 2025 Edgars 24:27 5
12 Nov 2024 Badger 24:21 5
5 Nov 2024 Badger 25:50 11
22 Oct 2024 Badger 27:45 12
15 Oct 2024 Turner 23:55 8
24 Sep 2024 Turner 24:55 8
17 Sep 2024 Turner 25:13 14
3 Sep 2024 Turner 28:36 14
13 Aug 2024 Mercure 25:52 11
23 Jul 2024 Pedlar 28:58 11
16 Jul 2024 Pedlar 25:31 11
2 Jul 2024 Pedlar Ran
18 Jun 2024 Pedlar 27:14 13
21 May 2024 Barton 24:29 9
14 May 2024 Barton 26:30 11
30 Apr 2024 Barton 25:04 13
23 Apr 2024 Barton 27:32 9
9 Apr 2024 Barton 24:06 4
2 Apr 2024 Barton 24:51 8
12 Mar 2024 Barton Ran
5 Mar 2024 Barton 23:39 4
27 Feb 2024 Barton 26:20 14
20 Feb 2024 Edgars 25:26 9
13 Feb 2024 Edgars 23:32 5
6 Feb 2024 Edgars 24:22 9
23 Jan 2024 Edgars 27:12 20
16 Jan 2024 Edgars 27:22 12
2 Jan 2024 Edgars 28:05 10
26 Dec 2023 Edgars 24:47 3
31 Oct 2023 Badger 25:49 9
3 Oct 2023 Badger 25:10 12
19 Sep 2023 Badger 25:23 9
8 Aug 2023 Pedlar 23:37 5
1 Aug 2023 Pedlar 24:33 4
25 Jul 2023 Pedlar 24:24 6
27 Jun 2023 Pedlar 25:13 6
13 Jun 2023 Mercure 27:35 9
6 Jun 2023 Mercure 24:33 6
30 May 2023 Mercure 26:37 14
2 May 2023 Mercure 24:32 5
11 Apr 2023 Barton 27:30 16
21 Mar 2023 Barton 24:12 4
14 Mar 2023 Barton 23:57 3
7 Mar 2023 Barton 24:54 3
28 Feb 2023 Edgars 25:00 10
14 Feb 2023 Edgars 24:53 7
7 Feb 2023 Edgars Ran
31 Jan 2023 Edgars 25:30 9
17 Jan 2023 Edgars 27:12 10
20 Dec 2022 Pedlar Ran
13 Dec 2022 Yarralumla 25:00 8
22 Nov 2022 Yarralumla 23:28 2
15 Nov 2022 Yarralumla 24:28 5
8 Nov 2022 Yarralumla Ran
1 Nov 2022 Badger Visited
25 Oct 2022 Badger 25:23 4
18 Oct 2022 Badger 26:10 4
11 Oct 2022 Badger 25:32 8
19 Jul 2022 Pedlar 25:00 6
12 Jul 2022 Pedlar 24:47 5
5 Jul 2022 Pedlar 24:11 3
28 Jun 2022 Pedlar 24:31 3
10 May 2022 Mercure 24:46 6
3 May 2022 Mercure 23:22 5
5 Apr 2022 Barton 25:13 6
15 Mar 2022 Barton Visited
8 Mar 2022 Barton 24:01 4
1 Mar 2022 Barton 24:05 9
1 Feb 2022 Edgars Ran
25 Jan 2022 Edgars 24:02 9
4 Jan 2022 Edgars 25:15 7
30 Nov 2021 Pedlar 22:48 8
9 Nov 2021 Pedlar 22:47 5
2 Nov 2021 Pedlar 24:00 6
26 Oct 2021 Pedlar 22:39 6 PB
10 Aug 2021 Mercure 23:42 5
27 Jul 2021 Mercure 24:30 5
20 Jul 2021 Mercure 24:24 6
13 Jul 2021 Mercure 24:39 7
6 Jul 2021 Mercure 25:27 8
22 Jun 2021 Barton 25:17 4
25 May 2021 Barton 29:45 8
18 May 2021 Barton 25:34 3
11 May 2021 Barton 26:32 4
27 Apr 2021 Badger 25:46 8
20 Apr 2021 Badger 25:20 8
30 Mar 2021 Yarralumla 24:52 7
16 Mar 2021 Yarralumla 25:38 9
9 Feb 2021 OCI Ran
2 Feb 2021 OCI 32:04 10
15 Dec 2020 Edgars 27:48 10
24 Nov 2020 Mercure 26:27 11
3 Nov 2020 Mercure 27:06 13
27 Oct 2020 Mercure 25:11 8
20 Oct 2020 Turner Ran
13 Oct 2020 Turner 28:02 13
15 Sep 2020 Turner Ran
1 Sep 2020 Pedlar Ran
25 Aug 2020 Pedlar Pubbed
18 Aug 2020 Pedlar 27:38 15
28 Jul 2020 Pedlar Timed
16 Jun 2020 Pedlar 26:25 14
17 Mar 2020 Badger 26:00 10
10 Mar 2020 Badger 25:28 12
3 Mar 2020 Badger 25:02 10
25 Feb 2020 Badger Ran
18 Feb 2020 Edgars 27:30 10
11 Feb 2020 Edgars 28:49 15
21 Jan 2020 Edgars Ran
3 Dec 2019 Kingston 26:27 4
26 Nov 2019 Kingston 26:51 6
12 Nov 2019 Kingston Pubbed
5 Nov 2019 Kingston Attended Ran B
29 Oct 2019 Kingston 32:49 14
22 Oct 2019 Mercure 26:58 12
1 Oct 2019 Mercure Ran
17 Sep 2019 Mercure 24:07 12
10 Sep 2019 Mercure 23:33 8
27 Aug 2019 Mercure 23:46 7
20 Aug 2019 Mercure 23:24 5
13 Aug 2019 Pedlar 25:14 9
9 Jul 2019 Pedlar 29:27 21
25 Jun 2019 Pedlar 23:22 5
18 Jun 2019 Pedlar 29:13 12
4 Jun 2019 Pedlar 23:45 12
21 May 2019 Pedlar 23:40 7
14 May 2019 Pedlar 24:02 4
7 May 2019 Pedlar 23:53 5
30 Apr 2019 Pedlar Ran
23 Apr 2019 Badger Pubbed
2 Apr 2019 Badger 24:11 6
26 Mar 2019 Badger 25:25 11
5 Feb 2019 Edgars 27:00 5
18 Dec 2018 Edgars 27:04 7
20 Nov 2018 Wig and Pen 25:40 7
23 Oct 2018 Wig and Pen 26:10 5
16 Oct 2018 Wig and Pen 26:14 6
9 Oct 2018 Wig and Pen 25:50 5
25 Sep 2018 Wig and Pen 30:06 11
11 Sep 2018 Pedlar 23:43 7
4 Sep 2018 Pedlar 25:07 5
28 Aug 2018 Pedlar 22:54 5 PB
14 Aug 2018 Pedlar 24:38 5
7 Aug 2018 Pedlar 24:32 6
31 Jul 2018 Pedlar 24:05 5
24 Jul 2018 Pedlar 23:43 4
17 Jul 2018 Pedlar 25:21 3
10 Jul 2018 Pedlar Ran
26 Jun 2018 Pedlar 23:39 6 PB
19 Jun 2018 Pedlar 24:14 5 PB
12 Jun 2018 Pedlar 24:15 4 PB
5 Jun 2018 Pedlar 24:46 7 PB
29 May 2018 Pedlar 28:33 15
22 May 2018 Pedlar Ran
8 May 2018 Barton 27:14 10
1 May 2018 Barton 32:06 18
17 Apr 2018 Barton 36:25 16
10 Apr 2018 Barton 27:27 11
3 Apr 2018 Barton 33:43 14
27 Mar 2018 Kingston Walked
20 Mar 2018 Kingston 28:11 9
13 Mar 2018 Kingston 27:45 12
6 Mar 2018 Kingston 31:35 15
27 Feb 2018 Edgars 40:02 19
23 Jan 2018 Edgars 29:54 18
16 Jan 2018 Edgars 31:35 20
3 Oct 2017 Turner 28:54 9
29 Aug 2017 Pedlar Ran
8 Aug 2017 Pedlar 27:27 12
4 Apr 2017 Fellows 29:28 10
3 Jan 2017 Edgars 27:53 8
20 Sep 2016 Turner 30:04 8
16 Aug 2016 Pedlar 27:05 6
26 Jul 2016 Pedlar 27:49 5
12 Apr 2016 Fellows 29:02 8
5 Apr 2016 Fellows 29:10 10
15 Dec 2015 Edgars 29:59 7
27 Oct 2015 Kingston Pubbed
20 Oct 2015 Turner 27:57 12
13 Oct 2015 Turner 27:29 9
15 Sep 2015 Duxton 25:08 11 PB
1 Sep 2015 Olims 28:27 19
18 Aug 2015 Olims 26:36 18 PB
11 Aug 2015 Olims 29:10 22 First run