Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Ben Hoffman | 19:27 | PB |
| 2 | Lucas Crimmins | 21:17 | |
| 3 | Peter Goodman | 23:30 | Season best |
| 4 | Dan Rosauer | 24:01 | Venue PB |
| 5 | Brian McNamara | 26:18 | Venue PB |
| 5 | Emily Paris | 26:18 | Venue PB |
| 7 | Drew Goodwin | 26:39 | Season best |
| 8 | Dave Clarke | 27:48 | Venue PB |
| 9 | Miriam Witteveen | 28:30 | Season best |
| 10 | Dave Wade | 28:51 | Season best |
| 11 | Brooke Sargent | 29:27 | |
| 12 | Pieta Smith | 30:19 | |
| 13 | Andrew Smith | 30:20 | |
| 14 | Adelle Low | 33:40 | Season best |
| 15 | Angela Anchugova | 33:52 | |
| 16 | Shane Forsyth-Smith | 50:38 | Venue PB |
Also there
Visited (1)
Timed (1)