Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Ben Hoffman | 19:57 | PB |
| 2 | Glenn Hoffman | 19:59 | First run |
| 3 | Sam Good | 20:14 | PB |
| 4 | Cameron Curry | 22:10 | PB |
| 5 | Daniel Fearnley | 22:20 | Venue PB |
| 6 | Marnie Shaw | 22:35 | Season best |
| 7 | Markus Mannheim | 23:15 | |
| 8 | Peter Goodman | 23:46 | Season best |
| 9 | Dan Rosauer | 24:05 | Venue PB |
| 10 | Ross Scott | 25:16 | Venue PB |
| 11 | Emily Paris | 27:05 | |
| 11 | Evan Mannan | 27:05 | Venue PB |
| 11 | Jessie Magnus-Law | 27:05 | Venue PB |
| 14 | Ed Simpson | 27:13 | |
| 15 | Brian McNamara | 27:18 | |
| 16 | Pat Lai Man Chun | 27:40 | |
| 17 | Andrew Smith | 28:24 | |
| 18 | Drew Goodwin | 28:35 | |
| 19 | Miriam Witteveen | 28:48 | |
| 20 | Dave Clarke | 29:08 | Venue PB |
| 21 | Dave Wade | 29:17 | Season best |
| 22 | Brooke Sargent | 29:25 | Venue PB |
| 23 | Adam Cason | 29:45 | Venue PB |
| 24 | Angela Anchugova | 32:58 | |
| 25 | Adelle Low | 34:57 | Season best |
| 26 | Phil Simpson | 42:07 | 150 runs |
| 27 | Shane Forsyth-Smith | 51:30 | Venue PB |
Badges earned
Also there
Ran (2)
Visited (1)