Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Ben Hoffman | 21:52 | |
| 2 | Sam Good | 21:54 | PB |
| 3 | Ryan Ruddick | 22:08 | |
| 4 | Marnie Shaw | 22:57 | |
| 5 | Peter Goodman | 27:18 | |
| 6 | Andrew Smith | 27:25 | Venue PB |
| 7 | Ross Scott | 27:28 | |
| 8 | Jessie Magnus-Law | 27:33 | |
| 9 | Louise Sartore | 27:36 | |
| 10 | Evan Mannan | 27:41 | |
| 11 | Brad Hoff | 29:35 | |
| 12 | Kirrily Sartore | 30:14 | |
| 13 | Angela Anchugova | 30:30 | PB |
| 14 | Dave Wade | 31:26 | |
| 15 | Cameron Curry | 31:32 | |
| 16 | Daniel Fearnley | 31:45 | |
| 17 | Adam Cason | 32:32 | |
| 18 | Dave Clarke | 33:04 | |
| 19 | Adelle Low | 36:17 | |
| 20 | Ellie Tonkin | 37:25 | |
| 21 | Brooke Sargent | 37:26 | |
| 22 | Shane Forsyth-Smith | 55:57 |
Badges earned
Also there
Ran (1)
Timed (1)