Since 2012
Seasons
One pub per season. When the pub changes, so does the season.
2026
2025
2024
2023
2022
- Edgars 2022-23 27 Dec to 28 Feb 2023 · 10 runs
- Pedlar 2022 (2) 20 Dec to 20 Dec 2022 · 1 run
- Yarralumla 2022 8 Nov to 13 Dec 2022 · 5 runs
- Badger 2022 6 Sep to 1 Nov 2022 · 9 runs
- Pedlar 2022 31 May to 30 Aug 2022 · 14 runs
- Mercure 2022 26 Apr to 24 May 2022 · 5 runs
- Duxton 2022 12 Apr to 12 Apr 2022 · 1 run
- Barton 2022 (2) 5 Apr to 5 Apr 2022 · 1 run
- Barton - Short 2022 22 Mar to 29 Mar 2022 · 2 runs
- Barton 2022 22 Feb to 15 Mar 2022 · 4 runs
2021
- Edgars 2021-22 14 Dec to 15 Feb 2022 · 10 runs
- Pedlar 2021 (2) 19 Oct to 30 Nov 2021 · 7 runs
- Mercure 2021 6 Jul to 10 Aug 2021 · 6 runs
- Barton 2021 (2) 22 Jun to 29 Jun 2021 · 2 runs
- Pedlar 2021 15 Jun to 15 Jun 2021 · 1 run
- Barton 2021 11 May to 8 Jun 2021 · 5 runs
- Badger 2021 6 Apr to 27 Apr 2021 · 4 runs
- Yarralumla 2021 9 Mar to 30 Mar 2021 · 3 runs
- OCI 2021 (2) 2 Feb to 2 Mar 2021 · 5 runs
- Edgars 2021 19 Jan to 26 Jan 2021 · 2 runs
- OCI 2021 12 Jan to 12 Jan 2021 · 1 run
2020
- Edgars 2020-21 15 Dec to 5 Jan 2021 · 4 runs
- Mercure 2020 27 Oct to 24 Nov 2020 · 5 runs
- Turner 2020 15 Sep to 20 Oct 2020 · 5 runs
- Pedlar 2020 9 Jun to 8 Sep 2020 · 14 runs
- Pedlar - Short 2020 2 Jun to 2 Jun 2020 · 1 run
- Yarralumla 2020 24 Mar to 24 Mar 2020 · 1 run
- Badger 2020 25 Feb to 17 Mar 2020 · 4 runs
- Edgars 2020 7 Jan to 18 Feb 2020 · 7 runs
2019
2018
2017
2016
2015
- Edgars 2015-16 15 Dec to 26 Jan 2016 · 5 runs
- Kingston 2015 27 Oct to 1 Dec 2015 · 5 runs
- Turner 2015 6 Oct to 20 Oct 2015 · 3 runs
- Duxton 2015 (2) 8 Sep to 29 Sep 2015 · 4 runs
- Olims 2015 14 Jul to 1 Sep 2015 · 7 runs
- Barton 2015 26 May to 7 Jul 2015 · 6 runs
- Duxton 2015 31 Mar to 28 Apr 2015 · 3 runs
- Edgars 2015 3 Mar to 24 Mar 2015 · 4 runs
- Fellows 2015 3 Feb to 24 Feb 2015 · 4 runs