Skip to content
Pub Runners.
Menu

31 Mar 2015 to 28 Apr 2015

Duxton 2015

At Duxton. 40 people over 3 runs. Lime is a PB; letters are untimed attendance.
Runner # 31/3 14/4 28/4
James Kwan 3 20:45 20:09 19:43
Damien Ayers 3 29:51 19:57 23:47
Markus Mannheim 3 21:45 20:01 20:12
George Huang 3 23:35 20:57 20:35
Ken Ng 3 21:10 20:37 21:05
Chris Mitchell 3 23:08 24:05 27:21
Michael Ku 3 32:44 23:50 25:29
Neets Pluschke 3 24:34 24:11 23:59
Tom Saunders 3 27:18 26:54 30:42
Lucas Crimmins 2 18:06 18:14
Grant Rebikoff 2 19:50 19:29
Marnie Shaw 2 21:48 20:15
Gary Potter 2 27:33 20:35
Pat Lai Man Chun 2 22:15 20:57
Grace Foo 2 22:38 22:45
Kirsty Jones 2 30:55 23:34
Andrew Wong 2 32:44 23:44
Sherman Wong 2 25:21 23:52
Nick Crossley 2 24:10 24:13
Roland Crocker 2 27:16 24:46
Linneke Miscevich 2 28:18 27:32
Cat Gomer 2 27:33 30:41
Adelle Low 2 32:25 30:40
Ryan Ruddick 1 19:40
Sam Mickelson 1 20:15
Nicole Rebikoff 1 20:54
Chris Mickelson 1 22:02
Colin Kelly 1 23:23
Emily Pietrobon 1 23:47
Chris ThompsonLang 1 26:03
Ronesh Chandra 1 27:02
Ashley Lo 1 27:03
Nick Sonneveld 1 27:21
Kylie Johnson 1 27:24
Bella Mickelson 1 27:51
Allison Sonneveld 1 27:52
Michelle Carroll 1 28:29
Mat McRae 1 30:55
Vikki Fischer 1 31:37
John Wilson 1 31:57