Location
Duxton
Fastest here
| 1 | Gary Potter | Apr 2014 | 17:40 |
| 2 | Lucas Crimmins | Apr 2014 | 17:48 |
| 3 | Sharin Milner | Apr 2014 | 18:03 |
| 4 | Mark Terracini | Sep 2015 | 18:19 |
| 5 | Adrian Ison | Apr 2014 | 18:26 |
| 6 | Damien Ayers | Sep 2015 | 18:49 |
| 7 | Tristan Reed | Apr 2014 | 18:54 |
| 8 | Julia Ison | Apr 2014 | 18:56 |
| 9 | Rebecca Sargent | Sep 2015 | 19:20 |
| 10 | Grant Rebikoff | Apr 2015 | 19:29 |
Seasons here
| Duxton 2022 | 1 run |
| Duxton 2015 (2) | 4 runs |
| Duxton 2015 | 3 runs |
| Duxton 2014 | 7 runs |