Skip to content
Pub Runners.
Menu

Runner #1411

Pat Lai Man Chun

First pub run on 4 March 2014 at Edgars.

Pub runs

163

Timed runs

154

Personal best

20:57

Duxton, Apr 2015

Last 4 average

30:06

Locations

14

Volunteered

2

Wins

3

Podiums

16

Badges

First podium Earned 4 Mar 2014
First PB Earned 1 Apr 2014
Five pubs Earned 11 Nov 2014
50 pub runs Earned 25 Oct 2016
First win Earned 30 Jan 2018
Ten podiums Earned 30 Jan 2018
Ten pubs Earned 20 Aug 2019
100 pub runs Earned 25 Feb 2020
150 pub runs Earned 14 Dec 2021

Best by location

Season bests

History

Date Location Time Pos Notes
23 Dec 2025 Badger Ran
20 May 2025 Pedlar 29:26 16
24 Jan 2023 Edgars 29:24 17
17 Jan 2023 Edgars 35:16 26
3 May 2022 Mercure 26:18 11
5 Apr 2022 Barton 30:03 17
22 Mar 2022 Barton - Short Attended Injured
15 Mar 2022 Barton 28:07 8
1 Mar 2022 Barton 27:40 16
15 Feb 2022 Edgars 27:00 10
25 Jan 2022 Edgars Visited
18 Jan 2022 Edgars 25:50 16
4 Jan 2022 Edgars 27:40 16
14 Dec 2021 Edgars 30:39 16
30 Nov 2021 Pedlar 26:21 22
23 Nov 2021 Pedlar 25:18 18
16 Nov 2021 Pedlar 32:50 22
29 Jun 2021 Barton 25:22 4
22 Jun 2021 Barton 26:44 5
8 Jun 2021 Barton 33:26 13
25 May 2021 Barton 26:26 5
18 May 2021 Barton 26:38 6
11 May 2021 Barton 26:09 3
27 Apr 2021 Badger 24:17 6
13 Apr 2021 Badger 25:55 5
6 Apr 2021 Badger 25:10 6
30 Mar 2021 Yarralumla 26:05 8
2 Mar 2021 OCI 28:10 5
23 Feb 2021 OCI 28:43 6
16 Feb 2021 OCI Timed
26 Jan 2021 Edgars 26:30 7
12 Jan 2021 OCI 27:58 3
5 Jan 2021 Edgars 25:45 8
29 Dec 2020 Edgars 25:17 6
22 Dec 2020 Edgars 27:36 6
24 Nov 2020 Mercure 24:18 10
17 Nov 2020 Mercure 25:19 7
10 Nov 2020 Mercure 23:16 3
3 Nov 2020 Mercure 23:52 10
27 Oct 2020 Mercure 25:40 9
20 Oct 2020 Turner 30:05 13
13 Oct 2020 Turner 24:56 9
29 Sep 2020 Turner 27:30 13
15 Sep 2020 Turner 25:55 1
8 Sep 2020 Pedlar 24:06 7
1 Sep 2020 Pedlar 24:29 9
25 Aug 2020 Pedlar Timed
18 Aug 2020 Pedlar 23:48 7
11 Aug 2020 Pedlar 22:44 7
4 Aug 2020 Pedlar 23:11 5
28 Jul 2020 Pedlar 23:01 9
21 Jul 2020 Pedlar 22:50 10
14 Jul 2020 Pedlar 23:45 8
7 Jul 2020 Pedlar 23:30 4
30 Jun 2020 Pedlar 23:46 7
23 Jun 2020 Pedlar 24:20 6
16 Jun 2020 Pedlar 28:40 16
9 Jun 2020 Pedlar 24:40 6
2 Jun 2020 Pedlar - Short 25:06 10
24 Mar 2020 Yarralumla 25:57 5
17 Mar 2020 Badger 29:27 13
10 Mar 2020 Badger 24:59 8
3 Mar 2020 Badger 25:29 11
25 Feb 2020 Badger 24:21 9
4 Feb 2020 Edgars 24:54 6
14 Jan 2020 Edgars 27:01 1
3 Dec 2019 Kingston 34:00 8
19 Nov 2019 Kingston 25:11 3
12 Nov 2019 Kingston Attended Ran B
22 Oct 2019 Mercure 24:08 6
15 Oct 2019 Mercure 24:24 6
17 Sep 2019 Mercure 23:41 10
3 Sep 2019 Mercure 23:00 8
27 Aug 2019 Mercure 24:20 8
20 Aug 2019 Mercure 25:39 9
13 Aug 2019 Pedlar 24:07 6
6 Aug 2019 Pedlar 24:04 6
30 Jul 2019 Pedlar 23:53 8
23 Jul 2019 Pedlar 24:52 11
16 Jul 2019 Pedlar 24:36 7
9 Jul 2019 Pedlar 24:45 14
2 Jul 2019 Pedlar 25:23 8
18 Jun 2019 Pedlar 26:03 10
24 Apr 2018 Barton 28:42 7
17 Apr 2018 Barton 27:08 7
10 Apr 2018 Barton 25:34 8
3 Apr 2018 Barton 27:45 6
27 Mar 2018 Kingston 27:24 6
27 Feb 2018 Edgars 25:33 11
20 Feb 2018 Edgars 27:09 10
30 Jan 2018 Edgars 24:27 1
23 Jan 2018 Edgars 28:05 10
16 Jan 2018 Edgars 27:09 13
24 Oct 2017 Turner 28:03 13
17 Oct 2017 Turner 26:32 8
10 Oct 2017 Turner 26:19 4
3 Oct 2017 Turner 24:25 2
26 Sep 2017 Pedlar 23:13 4
19 Sep 2017 Pedlar 25:58 3
12 Sep 2017 Pedlar 24:25 3
22 Aug 2017 Pedlar 25:07 9
1 Aug 2017 Pedlar 24:58 7
18 Jul 2017 Pedlar 27:42 9
23 May 2017 Barton 30:40 7
16 May 2017 Barton 25:53 3
2 May 2017 Barton 27:18 5
28 Mar 2017 Fellows 25:09 6
14 Feb 2017 Edgars 24:06 3
7 Feb 2017 Edgars 24:20 6
24 Jan 2017 Edgars 25:55 5
17 Jan 2017 Edgars Ran
22 Nov 2016 Olims 25:41 10
8 Nov 2016 Olims 23:25 4
25 Oct 2016 Turner 25:29 3
18 Oct 2016 Turner 26:57 5
11 Oct 2016 Turner 27:36 3
27 Sep 2016 Turner 25:54 5
20 Sep 2016 Turner 28:49 7
7 Jun 2016 Barton 27:00 5
8 Mar 2016 Fellows 26:40 4
1 Mar 2016 Yarralumla Ran 25ish
23 Feb 2016 Yarralumla 26:45 13
19 Jan 2016 Edgars 27:13 12
20 Oct 2015 Turner 25:26 8
13 Oct 2015 Turner 27:18 8
6 Oct 2015 Turner 26:50 4
29 Sep 2015 Duxton 22:09 3
1 Sep 2015 Olims 21:37 6
18 Aug 2015 Olims 25:05 13
11 Aug 2015 Olims 22:07 8
4 Aug 2015 Olims 21:44 6
28 Jul 2015 Olims 21:32 5
14 Jul 2015 Olims 28:29 16
30 Jun 2015 Barton 25:39 6
14 Apr 2015 Duxton 20:57 8 PB
31 Mar 2015 Duxton 22:15 10 PB
24 Mar 2015 Edgars 23:53 12
17 Mar 2015 Edgars 23:32 10
3 Mar 2015 Edgars 26:38 10
20 Jan 2015 Yarralumla 25:22 15
25 Nov 2014 Yarralumla 30:29 14
18 Nov 2014 Yarralumla 24:01 8
11 Nov 2014 Yarralumla 24:14 6
28 Oct 2014 Barton 25:14 7
7 Oct 2014 Barton 24:51 5
30 Sep 2014 Barton 24:12 5
16 Sep 2014 Barton 35:37 10
3 Sep 2014 Barton 25:00 5
5 Aug 2014 Barton 26:45 5
29 Jul 2014 Olims 23:07 6
22 Jul 2014 Olims 24:34 11
8 Jul 2014 Olims 24:00 4
1 Jul 2014 Olims 23:47 6
17 Jun 2014 Olims 24:20 7
10 Jun 2014 Olims 24:01 4
3 Jun 2014 Olims 24:32 12
20 May 2014 Olims 25:15 9
6 May 2014 Duxton 33:44 16
29 Apr 2014 Duxton 23:13 7
22 Apr 2014 Duxton 22:43 5
1 Apr 2014 Duxton 22:18 8 PB
25 Mar 2014 Duxton Ran
4 Mar 2014 Edgars 25:24 2 First run