Location
Fellows
Fastest here
| 1 | Ryan Ruddick | Mar 2017 | 18:39 |
| 2 | Lucas Crimmins | Apr 2017 | 19:01 |
| 3 | Gary Potter | Feb 2015 | 19:42 |
| 4 | Damien Ayers | Mar 2017 | 19:52 |
| 5 | John Mudie | Feb 2015 | 20:28 |
| 6 | Rebecca Sargent | Apr 2016 | 20:54 |
| 7 | Scott Gruber | Feb 2017 | 21:10 |
| 8 | Grant Rebikoff | Nov 2013 | 21:16 |
| 9 | Sam Mickelson | Feb 2015 | 21:32 |
| 10 | Marnie Shaw | Feb 2017 | 21:47 |
Seasons here
| Fellows 2017 | 6 runs |
| Fellows 2016 | 6 runs |
| Fellows 2015 | 4 runs |
| Fellows 2013 | 8 runs |