Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Grant Rebikoff | 22:00 | |
| 1 | Ryan Ruddick | 22:00 | |
| 3 | Colin Kelly | 22:55 | |
| 4 | Sam Mickelson | 23:20 | First run |
| 5 | Rosie Catton | 23:37 | |
| 6 | George Huang | 24:14 | PB |
| 6 | Pat Lai Man Chun | 24:14 | |
| 8 | Caitlin Delaney | 24:52 | First run |
| 8 | Gary Potter | 24:52 | |
| 10 | Grace Foo | 25:07 | |
| 11 | Marnie Shaw | 25:23 | |
| 12 | Nicole Rebikoff | 25:28 | |
| 13 | Chris Mitchell | 25:45 | |
| 14 | Ken Ng | 26:04 | |
| 15 | Cat Gomer | 28:55 | |
| 15 | Chris Mickelson | 28:55 | First run |
| 15 | Vikki Fischer | 28:55 | |
| 18 | Lizzie McAnulty | 32:14 | |
| 19 | Tom Saunders | 32:35 | |
| 20 | Adelle Low | 33:58 |
Badges earned
Also there
Ran (1)