Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | James Kwan | 20:16 | Venue PB |
| 2 | Markus Mannheim | 20:17 | |
| 3 | Grant Rebikoff | 20:26 | Venue PB |
| 4 | Ken Ng | 21:11 | Venue PB |
| 5 | Pat Lai Man Chun | 21:32 | Venue PB |
| 6 | Chris Sonneveld | 21:33 | |
| 7 | John Force | 21:47 | Venue PB |
| 8 | Marc Rhodes | 22:06 | |
| 9 | Grace Foo | 22:25 | |
| 10 | Chris Mitchell | 24:30 | |
| 11 | Gary Mills | 25:29 | |
| 11 | Nicole Hodge | 25:29 | PB |
| 13 | Linneke Miscevich | 26:36 | Venue PB |
| 14 | Terence Lai Man Chun | 27:09 | PB |
| 15 | Adelle Low | 28:35 | |
| 15 | Michael Yan | 28:35 | PB |
| 17 | Lizzie McAnulty | 32:15 | Season best |
| 17 | Tom Saunders | 32:15 |
Badges earned
Also there
Pubbed (1)