Location
Barton
Fastest here
| 1 | Ryan Ruddick | Oct 2014 | 18:57 |
| 2 | Ben Hoffman | Mar 2022 | 19:27 |
| 3 | Mathew McRae | Aug 2012 | 19:37 |
| 4 | Joshua Kennedy | Aug 2012 | 19:50 |
| 5 | Gary Potter | Oct 2014 | 19:57 |
| 6 | Lucas Crimmins | May 2017 | 19:58 |
| 7 | Glenn Hoffman | Mar 2022 | 19:59 |
| 8 | Adrian Ison | Sep 2012 | 20:00 |
| 9 | Thien Vuong | Apr 2023 | 20:00 |
| 10 | Sharin Milner | Sep 2014 | 20:11 |
Seasons here
| Barton 2025 | 7 runs |
| Barton 2024 | 13 runs |
| Barton 2023 | 8 runs |
| Barton 2022 (2) | 1 run |
| Barton 2022 | 4 runs |
| Barton 2021 (2) | 2 runs |
| Barton 2021 | 5 runs |
| Barton 2018 | 6 runs |
| Barton 2017 | 6 runs |
| Barton 2016 | 8 runs |
| Barton 2015 | 6 runs |
| Barton 2014 | 11 runs |
| Barton 2013 | 13 runs |
| Barton 2012 | 13 runs |