Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Mathew McRae | 19:37 | PB |
| 2 | Joshua Kennedy | 19:50 | PB |
| 3 | Adrian Ison | 20:33 | PB |
| 4 | Anthony Pardy | 23:01 | |
| 5 | Kirsty Jones | 25:08 | PB |
| 6 | Grant Rebikoff | 25:43 | |
| 7 | Lauren Kennedy | 25:48 | |
| 8 | Vaughan Barry | 26:05 | PB |
| 9 | Andrew Phillips | 27:59 | Venue PB |
| 10 | Nicole Rebikoff | 28:35 | |
| 11 | Sharnee Morgan | 28:40 | |
| 12 | Amanda Lawrence | 28:41 | PB |
| 13 | Megan Jeffery | 29:50 | |
| 14 | Matt Armstrong | 29:53 | Venue PB |
| 15 | Liz Ogle | 33:15 | PB |
| 15 | Michelle Carroll | 33:15 | Venue PB |
| 17 | Adelle Low | 35:20 | |
| 18 | Claire Low | 35:47 | PB |
Badges earned
Also there
Timed (1)