Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Adrian Ison | 20:00 | PB |
| 2 | Colin Kelly | 21:30 | |
| 3 | Mathew McRae | 23:03 | |
| 4 | Gary Potter | 24:00 | |
| 4 | Joshua Kennedy | 24:00 | |
| 6 | Sean Harvey | 24:43 | |
| 7 | Lauren Kennedy | 25:01 | |
| 8 | Michael O'Brien | 26:19 | First run |
| 9 | Meredith Trinks | 29:12 | PB |
| 10 | Megan Jeffery | 29:55 | |
| 10 | Nicole Hodge | 29:55 | |
| 12 | Michelle Carroll | 30:13 | PB |
| 13 | Matt Armstrong | 30:54 | |
| 14 | Liz Ogle | 32:50 | |
| 15 | Jen Phillips | 33:31 | |
| 16 | Adelle Low | 34:00 | |
| 17 | Claire Low | 34:05 | |
| 18 | Victoria Mak | 34:30 | PB |
| 19 | Neha Rai | 35:25 | First run |
Badges earned
Also there
Timed (1)
Attended (2)
- Amelia Walcott · Europe
- Julia Ison · Prezent