Location
Kingston
Fastest here
| 1 | Benji Jotzo | Dec 2019 | 20:14 |
| 2 | Damien Ayers | Nov 2015 | 20:56 |
| 3 | Lucas Crimmins | Nov 2015 | 21:15 |
| 4 | Colin Donnelly | Oct 2019 | 22:31 |
| 5 | Markus Mannheim | Nov 2015 | 22:44 |
| 6 | John Force | Nov 2015 | 23:00 |
| 7 | Marnie Shaw | Mar 2018 | 23:08 |
| 8 | Dave Clarke | Oct 2019 | 23:17 |
| 9 | Julia Ison | Nov 2015 | 23:17 |
| 10 | Gary Potter | Nov 2015 | 23:27 |
Seasons here
| Kingston 2019 | 6 runs |
| Kingston 2018 | 4 runs |
| Kingston 2015 | 5 runs |