Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Damien Ayers | 21:18 | |
| 2 | John Force | 23:03 | |
| 3 | Julia Ison | 23:17 | |
| 4 | Chris Day | 24:55 | First run |
| 5 | Daniel Fearnley | 25:04 | PB |
| 6 | Nicole Rebikoff | 25:52 | |
| 7 | Ian Gould | 26:00 | First run |
| 8 | Sophia HamblinWang | 26:06 | PB |
| 9 | Grant Rebikoff | 26:42 | Venue PB |
| 10 | Chris Mitchell | 28:03 | Venue PB |
| 11 | Brad Hoff | 28:48 | First run |
| 12 | Gary Potter | 29:23 | |
| 12 | Rosie Catton | 29:23 | |
| 14 | Kate Osh | 30:03 | First run |
| 15 | Mark Gilbert | 30:30 | |
| 16 | Tina Anderson | 32:25 | Venue PB |
| 17 | Allison Sonneveld | 33:00 |
Badges earned
Also there
Pubbed (2)
Attended (2)
- Kinsha Baidya · Ran/walk
- Neets Pluschke · Ran/walk