Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Benji Jotzo | 20:14 | Venue PB |
| 2 | Colin Donnelly | 24:55 | |
| 2 | Gary Potter | 24:55 | |
| 4 | Dan Rosauer | 26:27 | Venue PB |
| 5 | Jay Hansen | 32:00 | Venue PB |
| 6 | Chris Long | 33:18 | Venue PB |
| 6 | Robin Monroe | 33:18 | |
| 8 | Pat Lai Man Chun | 34:00 | |
| 9 | Adelle Low | 34:36 | |
| 10 | Jasper Combs | 36:00 | |
| 10 | Oscar Rosauer | 36:00 |
Badges earned
Also there
Attended (6)
- Andrew Smith · B 29.19
- Brad Hoff · B 29.19
- Chris Day · B 29.19
- Dave Clarke · B 29.19
- Pieta Smith · B 29.19
- Tom Saunders · B 29.19