Location
Pedlar - Short
Fastest here
| 1 | Colin Donnelly | Jun 2020 | 17:03 |
| 2 | Dave Clarke | Jun 2020 | 17:24 |
| 3 | Gary Potter | Jun 2020 | 18:34 |
| 4 | Chris Mitchell | Jun 2020 | 19:28 |
| 5 | Ed Simpson | Jun 2020 | 20:20 |
| 6 | Brad Hoff | Jun 2020 | 21:24 |
| 7 | Ewen Thompson | Jun 2020 | 22:26 |
| 8 | Jim White | Jun 2020 | 23:27 |
| 9 | Phil Simpson | Jun 2020 | 23:31 |
| 10 | Pat Lai Man Chun | Jun 2020 | 25:06 |
Seasons here
| Pedlar - Short 2020 | 1 run |