Location
Olims
Fastest here
| 1 | Ryan Ruddick | Aug 2015 | 17:20 |
| 2 | Lucas Crimmins | Sep 2015 | 17:57 |
| 3 | Gary Potter | Sep 2015 | 18:31 |
| 4 | Damien Ayers | Nov 2016 | 18:45 |
| 5 | Rebecca Sargent | Jul 2015 | 18:56 |
| 6 | Chris Day | Nov 2016 | 19:44 |
| 7 | Peter Goodman | Sep 2015 | 19:47 |
| 8 | Sharin Milner | May 2014 | 19:50 |
| 9 | Markus Mannheim | Sep 2015 | 19:52 |
| 10 | Julia Ison | Jul 2014 | 19:54 |
Seasons here
| Olims 2016 | 7 runs |
| Olims 2015 | 7 runs |
| Olims 2014 | 11 runs |
| Olims 2013 | 7 runs |
| Olims 2012 | 6 runs |