Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Matt Quade | 19:52 | Venue PB |
| 2 | Daniel Fearnley | 21:33 | Venue PB |
| 3 | James Chiam | 22:20 | |
| 4 | Markus Mannheim | 22:22 | |
| 5 | Ed Simpson | 22:40 | |
| 6 | Robin Monroe | 22:49 | PB |
| 7 | Arland ShawCrocker | 23:10 | |
| 8 | Geordie Warfield | 23:14 | |
| 9 | Oscar Rosauer | 23:34 | PB |
| 10 | Pat Lai Man Chun | 23:41 | |
| 11 | Miriam Witteveen | 23:59 | |
| 12 | Dan Rosauer | 24:07 | |
| 13 | Grace Foo | 24:42 | Venue PB |
| 14 | Gary Potter | 24:43 | |
| 15 | Phil Simpson | 26:15 | |
| 16 | Evie ShawCrocker | 27:45 | |
| 17 | Marnie Shaw | 27:47 | |
| 18 | Jess Moore | 28:44 | |
| 19 | Kylie Osmond | 28:58 | |
| 20 | Jim White | 29:43 | |
| 21 | Adelle Low | 29:45 | |
| 22 | Chris Long | 33:21 | PB |
| 23 | Shruti Rai | 35:49 | First run |
Badges earned
Also there
Ran (1)
Pubbed (1)