Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Marnie Shaw | 21:10 | Venue PB |
| 2 | Colin Donnelly | 23:13 | Venue PB |
| 2 | Gary Potter | 23:13 | |
| 4 | Dave Clarke | 24:30 | |
| 5 | Tom Saunders | 25:40 | |
| 6 | Roland Crocker | 27:25 | |
| 7 | Chris Long | 28:56 | PB |
| 8 | Adelle Low | 29:39 | |
| 8 | Cat Gomer | 29:39 | Venue PB |
Also there
Ran (3)
Visited (1)