Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Gary Potter | 21:18 | |
| 2 | Colin Donnelly | 21:19 | Venue PB |
| 3 | Robin Monroe | 21:40 | PB |
| 4 | Daniel Fearnley | 22:05 | |
| 5 | Lucas Crimmins | 24:35 | |
| 6 | Dave Clarke | 26:00 | |
| 7 | Tom Saunders | 26:20 | |
| 8 | Phil Simpson | 26:45 | |
| 9 | Chris Long | 28:31 | PB |
| 10 | Adelle Low | 29:40 | |
| 11 | Jasper Combs | 31:12 | First run |
| 12 | Oscar Rosauer | 31:15 |
Badges earned
Also there
Ran (2)