Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Arland ShawCrocker | 20:30 | |
| 1 | Benji Jotzo | 20:30 | |
| 3 | Matt Quade | 20:39 | |
| 4 | Gary Potter | 21:15 | Venue PB |
| 5 | James Chiam | 21:30 | PB |
| 6 | Marnie Shaw | 21:39 | Venue PB |
| 7 | Markus Mannheim | 21:55 | |
| 8 | Dan Rosauer | 23:33 | |
| 9 | Colin Kelly | 24:49 | |
| 10 | Andrew Smith | 25:28 | PB |
| 11 | Pieta Smith | 25:29 | |
| 12 | Tom Saunders | 25:54 | |
| 13 | Dave Clarke | 26:07 | |
| 14 | Phil Simpson | 26:20 | |
| 15 | Teresa Comacchio | 26:43 | |
| 16 | Kylie Osmond | 27:24 | |
| 17 | Daniel Fearnley | 28:27 | |
| 18 | Adelle Low | 28:43 | Venue PB |
| 19 | Sean Worth | 30:58 | |
| 20 | Cat Gomer | 31:13 | |
| 21 | Darcy Worth | 32:35 | First run |
| 22 | Jim White | 33:01 | |
| 23 | Robin Monroe | 35:45 | |
| 24 | Chris Long | 35:56 | First run |
Badges earned
Also there
Ran (2)
Pubbed (2)