Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Chris Mitchell | 27:01 | |
| 1 | Marnie Shaw | 27:01 | |
| 1 | Pat Lai Man Chun | 27:01 | |
| 1 | Peter Goodman | 27:01 |
Also there
Ran (5)
- Adelle Low · 3km
- Colin Donnelly · 3km
- Gary Potter · 3km
- Roland Crocker · 3km
- Scott Gruber · 3km
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Chris Mitchell | 27:01 | |
| 1 | Marnie Shaw | 27:01 | |
| 1 | Pat Lai Man Chun | 27:01 | |
| 1 | Peter Goodman | 27:01 |
Ran (5)