Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Colin Donnelly | 20:30 | Venue PB |
| 2 | Ed Simpson | 22:01 | |
| 3 | Robin Monroe | 22:50 | |
| 4 | Chris Mitchell | 23:59 | Venue PB |
| 4 | Peter Goodman | 23:59 | |
| 6 | Pat Lai Man Chun | 24:08 | |
| 7 | Grace Foo | 24:41 | Venue PB |
| 8 | Andrew Smith | 25:13 | PB |
| 9 | Brad Hoff | 25:14 | Venue PB |
| 10 | Tom Saunders | 25:59 | |
| 11 | Grant Rebikoff | 26:53 | Venue PB |
| 12 | Dan Rosauer | 26:58 | |
| 13 | Phil Simpson | 27:04 | |
| 14 | Jay Hansen | 27:25 | First run |
| 15 | Gary Potter | 27:26 | |
| 16 | Jasper Combs | 32:28 | |
| 17 | Oscar Rosauer | 35:55 | |
| 18 | Fin Southby | 35:59 | First run |
Also there
Ran (1)