Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Tyson Flynn | 20:28 | PB |
| 2 | Daniel Fearnley | 24:56 | Venue PB |
| 3 | Dan Arnold | 26:36 | Venue PB |
| 4 | Peter Goodman | 27:02 | Venue PB |
| 5 | Dave Clarke | 27:28 | Venue PB |
| 6 | Brad Hoff | 28:19 | Venue PB |
| 7 | Tom Hogan | 29:05 | First run |
| 8 | Tom Saunders | 31:01 | |
| 9 | Phil Simpson | 31:08 | |
| 10 | Ed Simpson | 31:13 | |
| 11 | Grace Foo | 31:25 |
Also there
Timed (2)