Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Daniel Fearnley | 27:50 | |
| 2 | Dan Arnold | 27:51 | |
| 3 | Lucas Crimmins | 28:00 | Season best |
| 3 | Peter Goodman | 28:00 | |
| 5 | Andrew Smith | 29:13 | Venue PB |
| 6 | Chris Mitchell | 29:18 | Venue PB |
| 7 | Tom Saunders | 30:56 | Venue PB |
| 8 | Gary Potter | 31:02 | |
| 8 | Phil Simpson | 31:02 | |
| 10 | Baljit Talwar | 31:38 | First run |
| 11 | Adelle Low | 34:55 | Venue PB |
Also there
Ran (2)