Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Peter Goodman | 20:30 | |
| 2 | Lucas Crimmins | 20:35 | |
| 3 | Millie Corin | 20:45 | PB |
| 4 | Ryan Ruddick | 20:55 | |
| 5 | Ed Simpson | 21:44 | |
| 6 | Daniel Fearnley | 21:56 | |
| 7 | Maurice Bechelli | 22:04 | First run |
| 8 | Marnie Shaw | 22:54 | |
| 9 | Drew Goodwin | 22:57 | PB |
| 10 | Chloe Gorzalka | 23:58 | PB |
| 10 | Pieta Smith | 23:58 | Season best |
| 10 | Ross Scott | 23:58 | |
| 13 | Miriam Witteveen | 24:20 | |
| 14 | Erryn Taylor | 24:32 | PB |
| 15 | Grace Foo | 24:34 | Season best |
| 16 | Brian McNamara | 24:36 | PB |
| 17 | Brad Hoff | 24:51 | |
| 18 | Pat Lai Man Chun | 25:18 | Season best |
| 19 | Joyce Yeoh | 25:25 | Venue PB |
| 20 | Dave Wade | 26:14 | PB |
| 21 | Jessie Magnus-Law | 26:26 | |
| 22 | Andrew Smith | 26:29 | Season best |
| 23 | Dave Clarke | 28:22 | |
| 24 | Adam Cason | 30:59 | |
| 25 | Shane Forsyth-Smith | 31:23 | PB |
| 26 | Phil Simpson | 32:04 | |
| 26 | Tom Saunders | 32:04 | |
| 28 | Adelle Low | 32:18 | |
| 29 | Ellie Tonkin | 35:01 | PB |
| 29 | Tyson Flynn | 35:01 |
Badges earned
Also there
Ran (1)