Location
OCI
Fastest here
| 1 | Tyson Flynn | Feb 2021 | 20:28 |
| 2 | Daniel Fearnley | Feb 2021 | 24:56 |
| 3 | Peter Goodman | Mar 2021 | 25:23 |
| 4 | Scott Gruber | Mar 2021 | 26:31 |
| 5 | Dan Arnold | Feb 2021 | 26:36 |
| 6 | Lucas Crimmins | Feb 2021 | 27:02 |
| 7 | Ed Simpson | Feb 2021 | 27:02 |
| 8 | Dave Clarke | Feb 2021 | 27:28 |
| 9 | Gary Potter | Feb 2021 | 27:34 |
| 10 | Pat Lai Man Chun | Jan 2021 | 27:58 |
Seasons here
| OCI 2021 (2) | 5 runs |
| OCI 2021 | 1 run |