Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Dave Clarke | 22:04 | Venue PB |
| 2 | Peter Goodman | 23:55 | |
| 3 | Daniel Fearnley | 24:40 | |
| 4 | Ryan Ruddick | 24:41 | |
| 5 | Jessie Magnus-Law | 24:59 | PB |
| 6 | Dan Rosauer | 25:13 | |
| 7 | Brian McNamara | 25:51 | Venue PB |
| 8 | James O'Neill | 25:59 | |
| 9 | Brad Hoff | 26:10 | |
| 10 | Markus Mannheim | 27:00 | |
| 10 | Marnie Shaw | 27:00 | |
| 12 | Dave Wade | 27:11 | Venue PB |
| 13 | Brooke Sargent | 27:26 | Venue PB |
| 13 | Siobhain Hennessy | 27:26 | |
| 15 | Miriam Witteveen | 28:36 | |
| 16 | Cameron Curry | 29:27 | |
| 17 | Pat Lai Man Chun | 30:03 | |
| 18 | Angela Anchugova | 30:35 | |
| 19 | Gary Potter | 30:38 | |
| 20 | Andrew Smith | 30:59 | |
| 21 | Adelle Low | 34:09 | |
| 22 | Ellie Tonkin | 34:17 | PB |
| 23 | Jim White | 46:25 | |
| 24 | Gaby Wade | 52:03 |
Badges earned
Also there
Visited (1)
Attended (1)
- Joyce Yeoh · Injured