Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Markus Mannheim | 20:15 | |
| 1 | Marnie Shaw | 20:15 | |
| 3 | Daniel Fearnley | 21:15 | |
| 4 | Brad Hoff | 23:30 | |
| 5 | Siobhain Hennessy | 23:48 | PB |
| 6 | Lucas Crimmins | 24:30 | |
| 7 | Brian McNamara | 26:40 | |
| 7 | Brooke Sargent | 26:40 | |
| 7 | Drew Goodwin | 26:40 | |
| 7 | Joyce Yeoh | 26:40 | |
| 7 | Matt Bleakley | 26:40 | First run |
| 7 | Miriam Witteveen | 26:40 | |
| 7 | Tyson Flynn | 26:40 | |
| 14 | Tom Saunders | 27:21 | |
| 15 | Peter Goodman | 27:25 | |
| 16 | Adam Cason | 30:16 | |
| 16 | Andrew Smith | 30:16 | |
| 16 | Gary Potter | 30:16 | |
| 19 | Jim White | 37:33 |
Badges earned
Also there
Pubbed (2)