Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Lucas Crimmins | 20:35 | |
| 2 | Daniel Fearnley | 21:13 | Venue PB |
| 3 | Peter Goodman | 21:17 | |
| 4 | Marnie Shaw | 22:06 | |
| 5 | Brad Hoff | 24:54 | |
| 6 | Markus Mannheim | 25:21 | |
| 7 | Miriam Witteveen | 25:22 | |
| 8 | Brian McNamara | 26:01 | |
| 9 | Andrew Smith | 27:04 | |
| 9 | Ross Scott | 27:04 | |
| 11 | Jess Cross | 29:42 | First run |
| 11 | Matt Bleakley | 29:42 | |
| 13 | Jim White | 30:09 | |
| 14 | Dave Wade | 30:15 | |
| 15 | Drew Goodwin | 31:13 | |
| 16 | Adelle Low | 34:14 | |
| 17 | Gaby Wade | 46:02 |
Badges earned
Also there
Visited (1)
Timed (2)