Skip to content
Pub Runners.
Menu

22 Oct 2024 to 26 Nov 2024

Badger 2024

At Badger. 72 people over 6 runs. Lime is a PB; letters are untimed attendance.
Runner # 22/10 29/10 5/11 12/11 19/11 26/11
Mike Whiteman 6 20:26 25:02 22:51 20:48 22:25 21:35
Seb Macri 6 27:17 27:42 26:13 26:59 26:36 27:20
Tom Saunders 6 27:13 29:30 27:55 28:37 28:01 28:56
Daniel Fearnley 5 22:20 21:43 24:21 24:24 22:12
Peter Goodman 5 23:52 23:54 23:50 23:39 23:04
Drew Goodwin 5 23:14 23:37 30:03 26:30 32:37
Ceilidh Armer 5 30:37 29:05 28:31 30:00 28:08
Joyce Yeoh 5 30:37 R R 30:00 R
Bill Turner 5 31:57 31:57 33:15 33:05 31:00
Andrew Smith 5 32:43 32:52 W 39:03 32:34
Ben Hoffman 4 21:20 25:07 21:57 19:00
Lachie Pearce 4 21:18 26:45 19:05 23:37
Matt Cropper 4 20:17 21:13 21:31 21:35
Casey Elliot 4 23:32 23:23 24:00 23:36
Ollie Thearle 4 A 28:19 25:54 30:47
Gary Potter 4 R T 28:08 28:56
Jon Lowry 4 29:13 28:30 29:04 29:10
Ross Scott 4 32:43 32:52 39:02 32:34
Adam Cason 4 W W W W
Michael Vitek 3 25:25 22:15 22:39
Marnie Shaw 3 22:47 26:11 A
Alex Thomas 3 27:50 27:07 23:10
Robin Fieldhouse 3 23:34 25:18 24:05
Jorrit Gosens 3 29:04 23:52 26:48
Dan Rosauer 3 27:45 25:50 24:21
Joel Bateman 3 26:28 27:45 26:29
Matt Luff 3 W 28:18 T
Annabelle Mill 3 29:05 28:32 30:47
Kerry Taylor 3 29:06 31:17 29:33
Kerron Clare 3 31:55 29:39 30:09
Amy Black 3 33:27 33:31 33:38
Ellie Tonkin 3 T T T
Yvette Turner 3 W W W
Jeremy Strasser 2 24:07 24:23
Cameron Panzenbock 2 25:57 24:34
Fiona McKinnon 2 25:25 25:55
Leo Baeza 2 37:02 25:42
Miriam Witteveen 2 26:10 26:14
Brad Hoff 2 26:15 27:02
Christine Mercer 2 27:48 26:37
Matt Gollasch 2 27:47 27:13
Grace Foo 2 27:38 R
Julieanne Lamond 2 28:10 29:22
Brian McNamara 2 30:39 30:10
Emily Paris 2 31:55 32:37
Kelly Lee 2 37:02 33:02
Delailah Hogan 2 33:17 40:49
Wendy Edwards 2 33:17 40:49
Jim White 2 45:55 V
James Rope 2 W W
Shane Forsyth-Smith 2 W W
Bill Hopley 1 21:35
Christian Farfan 1 23:04
David Poole 1 23:57
Craig Dawson 1 24:05
Jamie Foster 1 25:18
Kieran Peele 1 25:35
Chris Schmid 1 25:40
Thomas Fisher 1 25:57
Matt Lane 1 26:36
Joey Wilton 1 26:37
Matt Brown 1 26:45
Kirrily Sartore 1 32:03
Pieta Smith 1 32:03
Kim Bartle 1 33:31
Harris McLaughlin 1 33:35
Mara Sutcliffe 1 33:56
Siobhain Dawson 1 38:00
Jorja Scott-Sartore 1 38:48
Ian Peebles 1 R
Baljit Talwar 1 V
Markus Mannheim 1 A