Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Lachie Pearce | 19:05 | PB |
| 2 | Mike Whiteman | 20:48 | |
| 3 | Matt Cropper | 21:35 | |
| 4 | Peter Goodman | 23:50 | Season best |
| 5 | Dan Rosauer | 24:21 | Season best |
| 5 | Daniel Fearnley | 24:21 | |
| 7 | Ben Hoffman | 25:07 | |
| 8 | Jamie Foster | 25:18 | First run |
| 8 | Robin Fieldhouse | 25:18 | |
| 10 | Michael Vitek | 25:25 | |
| 11 | Ollie Thearle | 25:54 | Season best |
| 12 | Cameron Panzenbock | 25:57 | |
| 12 | Thomas Fisher | 25:57 | PB |
| 14 | Joel Bateman | 26:29 | |
| 15 | Drew Goodwin | 26:30 | |
| 16 | Seb Macri | 26:59 | |
| 17 | Matt Luff | 28:18 | |
| 18 | Tom Saunders | 28:37 | |
| 19 | Jon Lowry | 29:04 | |
| 20 | Julieanne Lamond | 29:22 | |
| 21 | Ceilidh Armer | 30:00 | |
| 21 | Joyce Yeoh | 30:00 | Season best |
| 23 | Kerron Clare | 30:09 | |
| 24 | Brian McNamara | 30:10 | Season best |
| 25 | Bill Turner | 33:15 | |
| 26 | Amy Black | 33:27 | |
| 27 | Harris McLaughlin | 33:35 | |
| 28 | Mara Sutcliffe | 33:56 | |
| 29 | Jorja Scott-Sartore | 38:48 | |
| 30 | Ross Scott | 39:02 | |
| 31 | Andrew Smith | 39:03 |
Badges earned
Also there
Walked (4)
- Adam Cason
- James Rope First run
- Shane Forsyth-Smith
- Yvette Turner
Timed (1)
Attended (2)
- Markus Mannheim · Jolked
- Marnie Shaw · Jolked