Skip to content
Pub Runners.
Menu

7 Apr 2026 to 28 Apr 2026

Mercure 2026

At Mercure. 64 people over 4 runs. Lime is a PB; letters are untimed attendance.
Runner # 7/4 14/4 21/4 28/4
Marnie Shaw 4 24:20 22:52 27:39 23:53
Robin Fieldhouse 4 24:21 23:43 25:08 24:19
Markus Mannheim 4 24:01 29:09 27:28 30:10
Tom Saunders 4 26:57 26:59 24:14 24:20
Julia Gorham 4 28:32 29:37 26:05 29:02
Yvette Turner 4 P 30:23 W 33:40
Jon Lowry 4 30:52 W W W
Bill Turner 4 W T W W
Gary Potter 4 T T T T
Daniel Fearnley 3 19:18 19:31 19:34
Peter Goodman 3 25:07 25:18 24:36
Craig Dawson 3 26:48 W 25:14
Ollie Thearle 3 29:09 25:23 27:48
David Poole 3 25:40 27:40 25:50
Joel Bateman 3 28:32 26:05 27:10
Drew Goodwin 3 28:46 27:42 27:40
Andrew Smith 3 28:40 28:04 29:12
James Borger 3 29:18 28:12 28:43
Siobhain Hennessy 3 29:31 30:53 29:04
Daniel Cheah 3 32:20 30:47 31:25
Shane Forsyth-Smith 3 W W 30:53
Chrissy Marr 3 W 31:13 W
David Bartie 2 19:45 20:29
Ben Arthur 2 21:38 22:07
Duncan Fitzpatrick 2 25:12 23:38
Chris Schmid 2 27:34 24:32
Steven Barraclough 2 25:23 25:57
Edith Reid 2 26:38 25:43
Kurt Marr 2 26:47 25:45
Beth Gunningham 2 25:57 R
Simon Heinicke 2 29:45 26:00
Grace Foo 2 27:32 27:29
Ross Scott 2 28:04 29:12
Ceilidh Armer 2 29:18 28:10
Brooke Sargent 2 29:45 32:30
Julieanne Lamond 2 30:26 30:49
Matt Luff 2 W 30:43
Kim Bartle 2 33:01 31:17
Seb Macri 2 T 31:17
Jim White 2 40:19 39:25
Adam Cason 2 W A
Brad Hoff 2 T T
Ivan Ho 2 W W
Mike Whiteman 1 21:06
Matt Cropper 1 21:52
Jamie Foster 1 23:43
Casey Elliot 1 25:17
Christine Mercer 1 26:35
Dan Rosauer 1 27:53
Jorrit Gosens 1 28:06
James O'Neill 1 28:16
Tim Nave 1 28:40
Helena Gjone 1 28:54
Alex Duncan 1 29:04
Megan Hodges 1 29:04
Mark Reid 1 29:09
Ben Marr 1 29:52
Kelly Lee 1 33:00
Joyce Yeoh 1 A
Kristie Broadhead 1 R
Roland Crocker 1 R
Stuart Neal 1 W
Emily Paris 1 R
Fiona McKinnon 1 R