Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Daniel Fearnley | 19:31 | |
| 2 | David Bartie | 19:45 | |
| 3 | Mike Whiteman | 21:06 | |
| 4 | Ben Arthur | 21:38 | PB |
| 5 | Marnie Shaw | 22:52 | Season best |
| 6 | Jamie Foster | 23:43 | PB |
| 6 | Robin Fieldhouse | 23:43 | Venue PB |
| 8 | Casey Elliot | 25:17 | |
| 9 | Christine Mercer | 26:35 | |
| 10 | Edith Reid | 26:38 | First run |
| 11 | Kurt Marr | 26:47 | First run |
| 12 | Tom Saunders | 26:59 | |
| 13 | Grace Foo | 27:32 | |
| 14 | Chris Schmid | 27:34 | |
| 15 | Drew Goodwin | 27:42 | Season best |
| 16 | Dan Rosauer | 27:53 | |
| 17 | Andrew Smith | 28:04 | Season best |
| 17 | Ross Scott | 28:04 | |
| 19 | James O'Neill | 28:16 | |
| 20 | Helena Gjone | 28:54 | First run |
| 21 | Mark Reid | 29:09 | |
| 21 | Markus Mannheim | 29:09 | |
| 21 | Ollie Thearle | 29:09 | |
| 24 | Ceilidh Armer | 29:18 | |
| 24 | James Borger | 29:18 | |
| 26 | Siobhain Hennessy | 29:31 | |
| 27 | Julia Gorham | 29:37 | |
| 28 | Brooke Sargent | 29:45 | |
| 28 | Simon Heinicke | 29:45 | |
| 30 | Ben Marr | 29:52 | First run |
| 31 | Yvette Turner | 30:23 | PB |
| 32 | Julieanne Lamond | 30:26 | |
| 33 | Chrissy Marr | 31:13 | Venue PB |
| 34 | Kim Bartle | 31:17 | Venue PB |
| 34 | Seb Macri | 31:17 | |
| 36 | Daniel Cheah | 32:20 | |
| 37 | Jim White | 39:25 | Season best |
Badges earned
Also there
Ran (2)
- Kristie Broadhead First run
- Roland Crocker
Walked (4)
Timed (2)
Attended (1)
- Joyce Yeoh · Injured