Skip to content
Pub Runners.
Menu

10 Mar 2026 to 31 Mar 2026

Fyshwick 2026

At Fyshwick. 59 people over 4 runs. Lime is a PB; letters are untimed attendance.
Runner # 10/3 17/3 24/3 31/3
Daniel Fearnley 4 22:11 19:27 20:00 20:09
Craig Dawson 4 25:33 24:21 24:35 28:01
Peter Goodman 4 25:54 25:53 25:22 25:11
Ollie Thearle 4 29:59 29:36 29:09 28:44
Brad Hoff 4 T T T T
Gary Potter 4 T T A A
David Bartie 3 19:39 21:50 20:15
Robin Fieldhouse 3 23:28 23:14 28:01
Tom Saunders 3 25:54 25:38 26:19
Seb Macri 3 26:08 25:57 T
Drew Goodwin 3 26:08 27:10 28:08
Jon Lowry 3 W 30:41 28:08
Roland Crocker 3 28:34 31:17 29:45
James Borger 3 29:45 29:13 28:47
Alex Duncan 3 30:38 30:09 28:56
Kim Bartle 3 29:15 T 29:38
Amy Black 3 W W W
Beth Gunningham 3 R A A
Matt Cropper 2 18:57 20:01
Ben Arthur 2 22:13 24:21
Mike Whiteman 2 22:13 22:55
Marnie Shaw 2 23:56 23:39
Chris Schmid 2 24:04 28:06
Markus Mannheim 2 25:53 26:36
Joel Bateman 2 28:01 28:06
Simon Heinicke 2 28:05 28:01
Siobhain Hennessy 2 28:37 28:04
Andrew Smith 2 28:07 30:08
Ross Scott 2 28:07 30:08
Julieanne Lamond 2 29:15 35:06
Brooke Sargent 2 31:14 P
Bill Turner 2 32:35 W
Kelly Lee 2 34:55 34:06
Delailah Hogan 2 W 37:59
Wendy Edwards 2 W 37:59
Adam Cason 2 W T
Emily Paris 2 A A
Lucas Crimmins 1 22:39
Kim Adams 1 23:39
Duncan Byrne 1 23:45
Heather Logie 1 23:49
David Poole 1 24:06
Nicole Rebikoff 1 24:14
Arron Nguyen 1 24:23
Arland ShawCrocker 1 24:25
Matt Lane 1 25:12
Fiona McKinnon 1 26:01
Julia Gorham 1 26:32
Christine Mercer 1 26:52
Dan Rosauer 1 28:08
Ian Johnson 1 28:10
Casey Elliot 1 29:09
Carlo Caiani 1 29:59
Matt Luff 1 29:59
Daniel Cheah 1 31:33
Jim White 1 42:07
Kerron Clare 1 A
Ivan Ho 1 W
Shane Forsyth-Smith 1 W