Location
Fyshwick
Fastest here
| 1 | Matt Cropper | Mar 2026 | 18:57 |
| 2 | Daniel Fearnley | Mar 2026 | 19:27 |
| 3 | David Bartie | Mar 2026 | 19:39 |
| 4 | Ben Arthur | Mar 2026 | 22:13 |
| 5 | Mike Whiteman | Mar 2026 | 22:13 |
| 6 | Lucas Crimmins | Mar 2026 | 22:39 |
| 7 | Robin Fieldhouse | Mar 2026 | 23:14 |
| 8 | Marnie Shaw | Mar 2026 | 23:39 |
| 9 | Kim Adams | Mar 2026 | 23:39 |
| 10 | Duncan Byrne | Mar 2026 | 23:45 |
Seasons here
| Fyshwick 2026 | 4 runs |