Skip to content
Pub Runners.
Menu

4 Nov 2025 to 23 Dec 2025

Badger 2025

At Badger. 70 people over 7 runs. Lime is a PB; letters are untimed attendance.
Runner # 4/11 11/11 18/11 25/11 9/12 16/12 23/12
Daniel Fearnley 7 22:26 20:58 20:54 20:58 22:43 21:05 20:55
Peter Goodman 7 27:23 27:35 28:57 25:18 24:45 23:41 23:54
Ollie Thearle 7 28:55 27:14 28:08 24:36 30:42 29:14 28:54
Tom Saunders 7 31:53 30:44 29:22 31:26 29:47 32:49 28:48
Gary Potter 7 T T T T P T 33:00
Julia Gorham 6 29:15 28:03 31:10 28:08 25:42 28:54
Daniel Cheah 6 R 32:07 33:20 37:24 32:00 33:00
Ivan Ho 6 T W T T W W
Craig Dawson 5 22:34 25:05 24:58 24:37 26:06
Ben Arthur 5 22:42 T T 26:08 W
Alex Thomas 5 24:23 22:55 30:09 27:16 26:26
Brian McNamara 5 25:44 28:04 26:15 30:07 32:18
Seb Macri 5 28:06 27:46 27:01 26:54 29:25
James Borger 5 27:04 30:48 28:43 T 29:24
Jon Lowry 5 33:46 30:08 30:29 29:25 28:38
Shane Forsyth-Smith 5 W W W W W
Matt Cropper 4 20:12 20:38 20:33 20:16
David Bartie 4 23:37 22:09 21:13 21:19
Mike Whiteman 4 22:20 21:58 21:57 21:34
Fiona McKinnon 4 30:02 26:45 25:27 24:37
Joel Bateman 4 25:37 30:57 24:40 25:42
James O'Neill 4 29:07 27:30 26:12 32:18
Siobhain Hennessy 4 27:51 26:56 27:15 29:55
Joyce Yeoh 4 28:55 31:10 32:06 30:54
Kim Bartle 4 T 30:07 P T
Ceilidh Armer 4 30:57 30:48 30:34 30:54
Robin Fieldhouse 3 23:15 26:06 24:19
Jorrit Gosens 3 25:49 25:29 25:00
Matt Luff 3 29:16 30:34 27:10
Kerron Clare 3 27:39 31:44 30:49
Brad Hoff 3 28:14 29:28 29:19
Grace Foo 3 28:22 P 31:26
Andrew Smith 3 29:06 29:21 30:38
Brooke Sargent 3 31:02 31:14 30:13
Bill Turner 3 T 33:57 W
Chrissy Marr 3 W W W
Lucas Crimmins 2 21:25 33:00
Jeremy Strasser 2 R 24:09
Marnie Shaw 2 25:24 24:36
Heather Logie 2 30:07 25:23
Cameron Panzenbock 2 27:15 26:26
Drew Goodwin 2 28:22 26:43
Simon Heinicke 2 27:15 29:55
Alex Duncan 2 28:52 28:43
Ross Scott 2 29:06 29:21
Emily Paris 2 P 31:11
Stuart Neal 2 P P
Yvette Turner 2 W W
Amy Black 2 W W
Adam Cason 2 W P
Joel Nation 1 23:07
Ben Hoffman 1 23:14
Markus Mannheim 1 25:24
Nicole Rebikoff 1 25:27
David Poole 1 25:28
Christine Mercer 1 26:39
Dan Rosauer 1 28:10
Matt Lane 1 28:40
Julieanne Lamond 1 29:15
Beth Gunningham 1 29:49
Cameron Curry 1 30:52
Sandeep Chandra 1 30:52
Kerry Roberts 1 33:22
Kelly Lee 1 34:37
Jim White 1 43:30
Miriam Witteveen 1 A
Roland Crocker 1 P
Emily Lai Man Chun 1 W
Kylie Johnson 1 W
Pat Lai Man Chun 1 R