Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Ben Hoffman | 20:02 | Venue PB |
| 2 | Daniel Fearnley | 20:40 | Venue PB |
| 3 | Tyson Flynn | 20:47 | Venue PB |
| 4 | Matt Bleakley | 24:21 | Venue PB |
| 5 | Dan Rosauer | 24:28 | Venue PB |
| 6 | Henry Strong | 24:35 | |
| 7 | Dave Wade | 24:52 | PB |
| 8 | Ross Scott | 24:54 | Venue PB |
| 9 | Joyce Yeoh | 26:21 | |
| 10 | Thien Vuong | 26:29 | |
| 11 | Drew Goodwin | 26:30 | |
| 12 | Gary Potter | 26:36 | |
| 13 | Brooke Sargent | 26:57 | Venue PB |
| 14 | Geoff Campbell | 26:58 | First run |
| 15 | Angela Anchugova | 28:55 | PB |
| 15 | Jess Cross | 28:55 | |
| 17 | Adam Cason | 29:31 | |
| 18 | Tom Saunders | 31:50 |
Badges earned
Also there
Timed (2)