Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Daniel Fearnley | 21:48 | Venue PB |
| 2 | Ben Hoffman | 21:58 | First run |
| 3 | Marnie Shaw | 22:30 | Season best |
| 4 | Ross Scott | 22:53 | |
| 5 | Ed Simpson | 23:24 | Season best |
| 6 | Markus Mannheim | 24:32 | |
| 7 | Joyce Yeoh | 26:25 | Venue PB |
| 8 | Jessie Magnus-Law | 26:27 | Venue PB |
| 9 | Drew Goodwin | 26:32 | |
| 10 | Louise Sartore | 27:03 | PB |
| 11 | Miriam Witteveen | 27:06 | |
| 12 | Dave Wade | 27:15 | Venue PB |
| 13 | Brooke Sargent | 27:45 | |
| 14 | Peter Goodman | 29:50 | |
| 15 | Kirrily Sartore | 29:53 | PB |
| 16 | Phil Simpson | 36:32 | |
| 17 | Ellie Tonkin | 39:32 |
Badges earned
Also there
Ran (1)