Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Daniel Fearnley | 20:38 | Venue PB |
| 2 | Matt Cropper | 20:41 | PB |
| 3 | Mike Whiteman | 22:17 | PB |
| 4 | Alex Thomas | 23:47 | Venue PB |
| 5 | Jorrit Gosens | 23:48 | |
| 6 | Grace Foo | 24:01 | Venue PB |
| 7 | Markus Mannheim | 24:20 | |
| 8 | Casey Elliot | 24:28 | |
| 9 | Joyce Yeoh | 24:48 | Venue PB |
| 10 | Seb Macri | 25:16 | Venue PB |
| 11 | Drew Goodwin | 25:17 | |
| 12 | Fiona McKinnon | 25:18 | |
| 13 | Peter Goodman | 25:25 | 200 runs |
| 14 | Dan Rosauer | 26:20 | |
| 15 | Jessie Magnus-Law | 28:03 | |
| 16 | Brad Hoff | 28:31 | |
| 17 | Ceilidh Armer | 28:34 | Venue PB |
| 18 | Chloe Gorzalka | 28:46 | |
| 19 | Matt Lane | 29:12 | |
| 20 | Peter Brown | 29:44 | First run |
| 21 | James O'Neill | 29:57 | |
| 22 | Cameron Curry | 29:59 | |
| 23 | Cameron Panzenbock | 30:47 | First run |
| 24 | Amy Black | 33:06 | Venue PB |
| 24 | Kim Bartle | 33:06 | |
| 24 | Mara Sutcliffe | 33:06 | |
| 24 | Nicole Rebikoff | 33:06 | |
| 28 | Ross Scott | 33:19 | |
| 29 | Miriam Witteveen | 33:21 | |
| 30 | Andrew Smith | 33:23 | |
| 30 | Archer Chen | 33:23 | |
| 30 | Pieta Smith | 33:23 | |
| 33 | Dan Bruce | 33:28 | |
| 34 | Kristy Hill | 36:32 | Venue PB |
| 34 | Yvette Turner | 36:32 | |
| 36 | Bill Turner | 36:45 | |
| 37 | Kelly Lee | 36:58 |
Badges earned
Also there
Pubbed (2)
Timed (2)