Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Drew Goodwin | 21:36 | Venue PB |
| 2 | Daniel Fearnley | 21:57 | |
| 3 | Chris Schmid | 23:01 | PB |
| 4 | Mike Whiteman | 23:11 | Season best |
| 5 | David Poole | 24:14 | |
| 6 | Mark Reid | 24:34 | PB |
| 7 | Dan Rosauer | 24:36 | Season best |
| 8 | David Bartie | 24:38 | |
| 9 | Peter Goodman | 25:44 | |
| 10 | Joel Bateman | 25:56 | Season best |
| 11 | Alex Duncan | 27:09 | |
| 12 | Siobhain Hennessy | 27:10 | Venue PB |
| 13 | Fiona McKinnon | 28:21 | |
| 14 | Judy Gebhart | 28:23 | First run |
| 15 | Heather Logie | 28:42 | First run |
| 15 | Marnie Shaw | 28:42 | |
| 17 | Jorrit Gosens | 28:44 | |
| 17 | Kim Bartle | 28:44 | Season best |
| 19 | Seb Macri | 28:48 | |
| 19 | Tyson Flynn | 28:48 | |
| 21 | Julieanne Lamond | 29:03 | |
| 22 | Jon Lowry | 30:11 | |
| 23 | Alex Thomas | 30:13 | |
| 23 | Ollie Thearle | 30:13 | |
| 25 | Cameron Panzenbock | 30:14 | |
| 25 | Gary Potter | 30:14 | Season best |
| 27 | Tom Saunders | 31:06 | Season best |
| 28 | Joyce Yeoh | 31:14 | |
| 28 | Liam Saadat | 31:14 | |
| 30 | Andrew Smith | 31:50 | |
| 30 | Grace Foo | 31:50 | |
| 32 | Ross Scott | 31:53 | |
| 33 | Daniel Cheah | 34:08 | PB |
| 34 | Chrissy Marr | 34:11 | |
| 34 | Emily Paris | 34:11 | |
| 34 | Kerron Clare | 34:11 | |
| 34 | Wendy Edwards | 34:11 | Venue PB |
| 38 | Kelly Lee | 35:20 | Season best |
Badges earned
Also there
Walked (3)
Timed (1)